Detailed Look at PA’s First Half Production Numbers
For the first six months of 2012, over 85% of Pennsylvania’s shale gas production came from just six (of 67) counties in the state, and more than half (57%) of PA’s production came from three counties—three counties that share a border with New York State (hello NY, pay attention!).
Last Friday the PA Dept. of Environmental Protection released production figures for the first half of 2012. Here’s a detailed look at those numbers, with charts and tables:
Here’s the detailed numbers, broken down by county:
| COUNTY | QTY (MCF) | PERCENT |
| Allegheny | 3,666,816 | 0% |
| Armstrong | 6,800,750 | 1% |
| Beaver | 504,790 | 0% |
| Bradford | 234,593,128 | 26% |
| Butler | 8,802,410 | 1% |
| Cambria | 2,769 | 0% |
| Cameron | 109,248 | 0% |
| Centre | 3,206,391 | 0% |
| Clarion | 788,599 | 0% |
| Clearfield | 9,378,604 | 1% |
| Clinton | 17,148,500 | 2% |
| Elk | 2,233,685 | 0% |
| Fayette | 15,443,774 | 2% |
| Forest | 61,350 | 0% |
| Greene | 74,358,976 | 8% |
| Huntingdon | 55,856 | 0% |
| Indiana | 1,981,463 | 0% |
| Jefferson | 769,990 | 0% |
| Lycoming | 96,645,874 | 11% |
| McKean | 3,794,195 | 0% |
| Mercer | 1,234 | 0% |
| Potter | 4,290,804 | 0% |
| Somerset | 340,275 | 0% |
| Susquehanna | 188,709,335 | 21% |
| Tioga | 88,752,131 | 10% |
| Venango | 84,129 | 0% |
| Warren | 1,569 | 0% |
| Washington | 79,454,171 | 9% |
| Westmoreland | 24,363,799 | 3% |
| Wyoming | 28,817,674 | 3% |
| TOTAL | 895,162,290 | 100% |
Let’s have a look at the numbers by driller:
Here’s the detailed numbers by driller:
| COUNTY | QTY (MCF) | PERCENT |
| ALPHA SHALE RES LP | 2,028,298 | 0% |
| AMER OIL & GAS LLC | 10,046 | 0% |
| ANADARKO E&P CO LP | 64,076,016 | 7% |
| ANTERO RESOURCES | 585,419 | 0% |
| ATLAS RESOURCES LLC | 7,771,204 | 1% |
| BAKER GAS INC | 39,797 | 0% |
| BLX INC | 268,053 | 0% |
| BURNETT OIL CO INC | 1,373,882 | 0% |
| CABOT OIL & GAS CORP | 107,597,507 | 12% |
| CARRIZO (MARCELLUS) LLC | 8,367,810 | 1% |
| CHESAPEAKE APPALACHIA LLC | 189,161,349 | 21% |
| CHEVRON APPALACHIA LLC | 19,041,003 | 2% |
| CHIEF OIL & GAS LLC | 13,623,962 | 2% |
| CITRUS ENERGY CORP | 21,876,797 | 2% |
| CNX GAS CO LLC | 21,274,627 | 2% |
| CONSOL GAS CO | 5,988,782 | 1% |
| DL RESOURCES INC | 3,232 | 0% |
| DOMINION TRANS INC | 65,433 | 0% |
| ENERGY CORP OF AMER | 11,547,045 | 1% |
| ENERVEST OPR LLC | 7,243 | 0% |
| EOG RESOURCES INC | 15,172,802 | 2% |
| EQT PRODUCTION CO | 44,994,837 | 5% |
| EXCO RESOURCES PA LLC | 15,430,687 | 2% |
| FLATIRONS DEVELOPMENT LLC | 385,375 | 0% |
| GREAT OAK ENERGY INC | 12,887 | 0% |
| GREAT MTN OPER | 178,713 | 0% |
| HAYDEN HARPER ENERGY KA LLC | 19,599 | 0% |
| HUNT MARCELLUS OPERATING CO LLC | 115,531 | 0% |
| J W OPERATING CO | 109,248 | 0% |
| JM BEST INC | 1,346 | 0% |
| M & M ROYALTY LTD | 796 | 0% |
| MDS ENERGY LTD | 530,651 | 0% |
| MIEKA LLC | 3,151 | 0% |
| NORTHEAST NATURAL ENERGY LLC | 460,445 | 0% |
| PA GEN ENERGY CO LLC | 15,458,300 | 2% |
| PDC MOUNTAINEER LLC | 2,769 | 0% |
| PENN VIRGINIA OIL & GAS CORP | 167 | 0% |
| RANGE RESOURCES APPALACHIA LLC | 83,008,209 | 9% |
| REX ENERGY OPERATING CORP | 7,436,045 | 1% |
| RICE DRILLING B LLC | 3,617,680 | 0% |
| SAMSON RES CO | 130,134 | 0% |
| SENECA RESOURCES CORP | 24,228,190 | 3% |
| SM ENERGY CO | 318,835 | 0% |
| SNYDER BROS INC | 935,450 | 0% |
| SOUTHWESTERN ENERGY PROD CO | 22,033,441 | 2% |
| STONE ENERGY CORP | 797,975 | 0% |
| SWEPI LP | 39,639,268 | 4% |
| TALISMAN ENERGY USA INC | 100,932,578 | 11% |
| TENASKA RES LLC | 76,468 | 0% |
| TEXAS KEYSTONE INC | 6,512 | 0% |
| THE PRODUCTION CO | 7,398 | 0% |
| TRUE OIL LLC | 10,454 | 0% |
| ULTRA RESOURCES INC | 5,265,499 | 1% |
| VANTAGE ENERGY APPALACHIA LLC | 3,364,602 | 0% |
| VISTA OPR INC | 36,069 | 0% |
| WILLIAM MCINTIRE COAL OIL & GAS | 6,767 | 0% |
| WILMOTH INTERESTS INC | 13 | 0% |
| WPX ENERGY APPALACHIA LLC | 21,059,998 | 2% |
| XTO ENERGY INC | 14,665,895 | 2% |
| TOTAL | 895,162,290 | 100% |
The following chart tells the story of natural gas liquids for the state. Both counties are in the southwestern part of the state:
And this chart tells the story of unconventional oil production:








Pingback: Which Driller Had Top 2 Producing Wells in PA for 1H12? | RefineryNews.com