<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; CONSOL Energy</title>
	<atom:link href="http://marcellusdrilling.com/category/energy-companies/consol-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MarkWest to Expand/Build NGL Plants on New Agreements</title>
		<link>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/</link>
		<comments>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:14:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[MarkWest Energy]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5912</guid>
		<description><![CDATA[MarkWest Energy Partners, a major midstream player in the Marcellus and Utica Shales, just announced major expansion plans that will add an additional 600 million cubic feet per day (mmcf/d) of natural gas processing capacity which includes natural gas liquids (NGLs). Most of the new capacity will come from expansion of its Majorsville, WV plant. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CONSOL Will Spend $130M Less on Marcellus Drilling in 2012</title>
		<link>http://marcellusdrilling.com/2012/01/consol-will-spend-130m-less-on-marcellus-drilling-in-2012/</link>
		<comments>http://marcellusdrilling.com/2012/01/consol-will-spend-130m-less-on-marcellus-drilling-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:41:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5811</guid>
		<description><![CDATA[CONSOL Energy, the coal and natural gas giant with drilling operations in the Marcellus and Utica Shales, released it’s fourth quarter results along with a year-in-review yesterday. Even though the price of natural gas steadily declined during 2011, CONSOL was able to pay off all of its short term debt and ended the year with [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/consol-will-spend-130m-less-on-marcellus-drilling-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSOL Increases 2012 Capital Spending in Marcellus/Utica</title>
		<link>http://marcellusdrilling.com/2012/01/consol-increases-2012-capital-spending-in-marcellusutica/</link>
		<comments>http://marcellusdrilling.com/2012/01/consol-increases-2012-capital-spending-in-marcellusutica/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:52:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5432</guid>
		<description><![CDATA[CONSOL Energy is increasing its capital projects budget by 21 percent in 2012, including a ramp-up in their commitment to both the Marcellus and Utica Shale plays. CONSOL says they will spend $395 million to drill 122 new Marcellus Shale wells in 2012 (their portion of a joint venture with Noble Energy), 39 of those [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/consol-increases-2012-capital-spending-in-marcellusutica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CONSOL Completes Joint Venture with Hess for Ohio Utica Shale</title>
		<link>http://marcellusdrilling.com/2011/10/consol-completes-joint-venture-with-hess-for-ohio-utica-shale/</link>
		<comments>http://marcellusdrilling.com/2011/10/consol-completes-joint-venture-with-hess-for-ohio-utica-shale/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:17:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hess]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Statewide OH]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=4475</guid>
		<description><![CDATA[A second joint venture that CONSOL has announced in recent months has just been completed. Yesterday, CONSOL received an initial $60 million of a total $594 million from Hess to develop 200,000 Utica Shale acres in Ohio. Previously, CONSOL entered another joint venture with Noble Energy for $3.4 billion to develop 663,350 acres in western [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/10/consol-completes-joint-venture-with-hess-for-ohio-utica-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSOL Sells Ohio Utica Shale Rights to Hess for $593M</title>
		<link>http://marcellusdrilling.com/2011/09/consol-sells-ohio-utica-shale-rights-to-hess-for-593m/</link>
		<comments>http://marcellusdrilling.com/2011/09/consol-sells-ohio-utica-shale-rights-to-hess-for-593m/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:07:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hess]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Statewide OH]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3891</guid>
		<description><![CDATA[Consol Energy Inc. has sold exploration and development rights for natural gas in the Ohio Utica Shale to Hess Corp. The $593 million deal was announced yesterday. The agreement gives Hess 50 percent of Consol’s mineral rights to some 200,000 acres. Hess will pay Consol $59 million when the deal closes in October and invest [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/09/consol-sells-ohio-utica-shale-rights-to-hess-for-593m/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Noble Energy and CONSOL to Partner on Marcellus in $3.4B Deal</title>
		<link>http://marcellusdrilling.com/2011/08/noble-energy-and-consol-to-partner-on-marcellus-in-3-4b-deal/</link>
		<comments>http://marcellusdrilling.com/2011/08/noble-energy-and-consol-to-partner-on-marcellus-in-3-4b-deal/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:40:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Barbour County]]></category>
		<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Greene County (PA)]]></category>
		<category><![CDATA[Indiana County]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Westmoreland County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3838</guid>
		<description><![CDATA[In March 2010, CONSOL Energy (Cecil, PA) paid Dominion Resources $3.5 billion for 500,000 acres of Marcellus Shale gas leases, instantly tripling their lease holdings. Since that time, CONSOL has continued to invest in Marcellus acreage and they now have 750,000 acres under lease. But CONSOL had a problem: Not enough money to develop their [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/08/noble-energy-and-consol-to-partner-on-marcellus-in-3-4b-deal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recent Marcellus Shale Joint Venture Deals</title>
		<link>http://marcellusdrilling.com/2011/08/recent-marcellus-shale-joint-venture-deals/</link>
		<comments>http://marcellusdrilling.com/2011/08/recent-marcellus-shale-joint-venture-deals/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:37:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Anadarko]]></category>
		<category><![CDATA[Atlas Energy]]></category>
		<category><![CDATA[BG Group]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[EXCO Resources]]></category>
		<category><![CDATA[Mitsui]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Rex Energy]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[Sumitomo]]></category>
		<category><![CDATA[Talisman Energy]]></category>
		<category><![CDATA[Williams Production]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3839</guid>
		<description><![CDATA[Joint ventures are a common way for oil and gas companies to share risk, expertise and resources. Here is a list of recent deals in the Marcellus shale: &#62; Noble Energy Inc. spent $3.4 billion in August 2011 for a 50% interest in 663,350 acres from CONSOL Energy Inc. &#62; Sumitomo Corp. spent $140.4 million [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/08/recent-marcellus-shale-joint-venture-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSOL Reports Marcellus Shale Gas Production Up 18 Percent, Drilling 85 Wells by End of 2011, One Rig Dedicated to Utica Shale</title>
		<link>http://marcellusdrilling.com/2011/07/consol-reports-marcellus-shale-gas-production-up-18-percent-drilling-85-wells-by-end-of-2011-one-rig-dedicated-to-utica-shale/</link>
		<comments>http://marcellusdrilling.com/2011/07/consol-reports-marcellus-shale-gas-production-up-18-percent-drilling-85-wells-by-end-of-2011-one-rig-dedicated-to-utica-shale/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:03:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Barbour County]]></category>
		<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3308</guid>
		<description><![CDATA[CONSOL Energy has just released an operational update which includes an update on its shale gas drilling operations in Pennsylvania and West Virginia: CONSOL&#8217;s Gas Division produced a record 37.5 Bcf for the quarter, or nearly 18% more than the 31.9 Bcf produced in the year-earlier quarter. The company re-affirms its 2011 production guidance of [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/07/consol-reports-marcellus-shale-gas-production-up-18-percent-drilling-85-wells-by-end-of-2011-one-rig-dedicated-to-utica-shale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Westmoreland County, PA Municipal Authority Initiates New Water Testing for Reservoir Located Near Marcellus Drilling</title>
		<link>http://marcellusdrilling.com/2011/06/westmoreland-county-pa-municipal-authority-initiates-new-water-testing-for-reservoir-located-near-marcellus-drilling/</link>
		<comments>http://marcellusdrilling.com/2011/06/westmoreland-county-pa-municipal-authority-initiates-new-water-testing-for-reservoir-located-near-marcellus-drilling/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Westmoreland County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=2930</guid>
		<description><![CDATA[The Municipal Authority of Westmoreland County, PA will start a new water testing and monitoring program for the Beaver Run Reservoir which supplies water to about 150,000 residents. CONSOL Energy has 100 shallow gas wells on municipal property near the Reservoir, and is starting to drill Marcellus Shale wells. The new water testing program is [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/06/westmoreland-county-pa-municipal-authority-initiates-new-water-testing-for-reservoir-located-near-marcellus-drilling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dunkard Creek Fish Kill Mystery Solved &#8211; And it Had Nothing to Do with Marcellus Drilling</title>
		<link>http://marcellusdrilling.com/2011/03/dunkard-creek-fish-kill-mystery-solved-and-it-had-nothing-to-do-with-marcellus-drilling/</link>
		<comments>http://marcellusdrilling.com/2011/03/dunkard-creek-fish-kill-mystery-solved-and-it-had-nothing-to-do-with-marcellus-drilling/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Statewide WV]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=2071</guid>
		<description><![CDATA[There was a lot of speculation in 2009 about a fish kill over a 30-mile stretch of Dunkard Creek in West Virginia. We now know that the cause was leakage from coal mines. But early on, wild theories were being spun. Our favorite was that the algae killing the fish, which grows only in salty [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/03/dunkard-creek-fish-kill-mystery-solved-and-it-had-nothing-to-do-with-marcellus-drilling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CONSOL Energy Triples Marcellus Shale Gas Production in 2010</title>
		<link>http://marcellusdrilling.com/2011/02/consol-energy-triples-marcellus-shale-gas-production-in-2010/</link>
		<comments>http://marcellusdrilling.com/2011/02/consol-energy-triples-marcellus-shale-gas-production-in-2010/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:46:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=1436</guid>
		<description><![CDATA[CONSOL Energy had a banner year in 2010 for natural gas discovery and production. CONSOL’s daily production of shale gas nearly tripled in 2010 from 2009, in large part due to their acquisition of Dominion Resources. From a recent press release we get these numbers: CONSOL invested $255.7 million in drilling capital in 2010; 24 [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/02/consol-energy-triples-marcellus-shale-gas-production-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro-Drilling PA Senator Joe Scarnati Accepts Free Super Bowl Trip from CONSOL Energy</title>
		<link>http://marcellusdrilling.com/2011/02/pro-drilling-pa-senator-joe-scarnati-accepts-free-super-bowl-trip-from-consol-energy/</link>
		<comments>http://marcellusdrilling.com/2011/02/pro-drilling-pa-senator-joe-scarnati-accepts-free-super-bowl-trip-from-consol-energy/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:43:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=1434</guid>
		<description><![CDATA[A bone-headed move by Pennsylvania’s top Senate Republican: The state Senate president, a key player in the debate over natural-gas drilling in Pennsylvania, accepted a free trip from one of the state&#8217;s largest energy companies to see the Pittsburgh Steelers play in the Super Bowl. Senate President Pro Tem Joe Scarnati, R-Brockway, had his ticket, [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/02/pro-drilling-pa-senator-joe-scarnati-accepts-free-super-bowl-trip-from-consol-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dominion Signs Deal to Transport CONSOL Marcellus Shale Gas for Next 15 Years</title>
		<link>http://marcellusdrilling.com/2010/06/dominion-signs-deal-to-transport-consol-marcellus-shale-gas-for-next-15-years/</link>
		<comments>http://marcellusdrilling.com/2010/06/dominion-signs-deal-to-transport-consol-marcellus-shale-gas-for-next-15-years/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:08:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Dominion Transmission]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/06/dominion-signs-deal-to-transport-consol-marcellus-shale-gas-for-next-15-years/</guid>
		<description><![CDATA[From a Dominion press release issued today: Dominion today announced that its natural gas transmission and storage subsidiary, Dominion Transmission, has reached a 15-year agreement with the gas subsidiary of CONSOL Energy Inc. for firm transportation of CONSOL’s Marcellus shale natural gas production. The project, capable of transporting 200,000 dekatherms per day, will move supplies [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/06/dominion-signs-deal-to-transport-consol-marcellus-shale-gas-for-next-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSOL Energy Building Coal Mine Acid Water Treatment Plants to Produce Water for Marcellus Shale Drilling</title>
		<link>http://marcellusdrilling.com/2010/05/consol-energy-building-coal-mine-acid-water-treatment-plants-to-produce-water-for-marcellus-shale-drilling/</link>
		<comments>http://marcellusdrilling.com/2010/05/consol-energy-building-coal-mine-acid-water-treatment-plants-to-produce-water-for-marcellus-shale-drilling/#comments</comments>
		<pubDate>Thu, 06 May 2010 02:08:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/05/consol-energy-building-coal-mine-acid-water-treatment-plants-to-produce-water-for-marcellus-shale-drilling/</guid>
		<description><![CDATA[CONSOL Energy is a long-time coal producing company and now the third largest player (by acreage) in the Marcellus Shale after buying Dominion Resource’s gas exploration and production division (for $3.5 billion). So what’s next for CONSOL? Water! CONSOL already traps and treats millions of gallons of water from the coal mining operations they have. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/05/consol-energy-building-coal-mine-acid-water-treatment-plants-to-produce-water-for-marcellus-shale-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSOL/CNX Gas Will Drill Two Dozen Horizontal Marcellus Gas Wells in 2010, Now Holds Leases on 760,000 Acres</title>
		<link>http://marcellusdrilling.com/2010/04/consolcnx-gas-will-drill-two-dozen-horizontal-marcellus-gas-wells-in-2010-now-holds-leases-on-760000-acres/</link>
		<comments>http://marcellusdrilling.com/2010/04/consolcnx-gas-will-drill-two-dozen-horizontal-marcellus-gas-wells-in-2010-now-holds-leases-on-760000-acres/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:10:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CNX Gas]]></category>
		<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Dominion Exploration]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/04/consolcnx-gas-will-drill-two-dozen-horizontal-marcellus-gas-wells-in-2010-now-holds-leases-on-760000-acres/</guid>
		<description><![CDATA[Highlights from the CONSOL Energy quarterly earnings report as it touches on their operations in the Marcellus Shale: On March 15, CONSOL Energy announced a $3.475 billion acquisition of the Appalachian gas exploration and production business of Dominion Resources. We expect to close the transaction tomorrow. The assets include approximately 1 trillion cubic feet of [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/04/consolcnx-gas-will-drill-two-dozen-horizontal-marcellus-gas-wells-in-2010-now-holds-leases-on-760000-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

