<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; EQT Corp</title>
	<atom:link href="http://marcellusdrilling.com/category/energy-companies/eqt-corp/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EQT Production Up 44% in 2011, Suspends Huron Shale Drilling</title>
		<link>http://marcellusdrilling.com/2012/01/eqt-production-up-44-in-2011-suspends-huron-shale-drilling/</link>
		<comments>http://marcellusdrilling.com/2012/01/eqt-production-up-44-in-2011-suspends-huron-shale-drilling/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:42:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[EQT Corp]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5814</guid>
		<description><![CDATA[Pittsburgh-based EQT Corp. released 2011 results yesterday. Because of the prolific gas volumes in the Marcellus Shale, EQT reports production for natural gas was up an astonishing 44 percent over 2010. Some 42 percent of EQT’s production is from the Marcellus, which was up 18.9 percent last year. EQT reports drilling 222 gross wells in [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/eqt-production-up-44-in-2011-suspends-huron-shale-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQT Bets the Farm on the Marcellus Shale</title>
		<link>http://marcellusdrilling.com/2011/12/eqt-bets-the-farm-on-the-marcellus-shale/</link>
		<comments>http://marcellusdrilling.com/2011/12/eqt-bets-the-farm-on-the-marcellus-shale/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:16:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[EQT Corp]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5160</guid>
		<description><![CDATA[EQT is betting big on the Marcellus for 2012 and will spend 80 percent of its upstream budget on Marcellus Shale development in 2012. EQT Corporation is looking for 32% production growth in 2012, as the company makes a bet on the successful development of the Marcellus Shale next year. The company also plans to [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/12/eqt-bets-the-farm-on-the-marcellus-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Marcellus Shale Gas Producers in PA</title>
		<link>http://marcellusdrilling.com/2011/10/top-7-marcellus-shale-gas-producers-in-pa/</link>
		<comments>http://marcellusdrilling.com/2011/10/top-7-marcellus-shale-gas-producers-in-pa/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:08:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Cabot Oil & Gas]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[EQT Corp]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Statewide PA]]></category>
		<category><![CDATA[SWEPI]]></category>
		<category><![CDATA[Talisman Energy]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=4243</guid>
		<description><![CDATA[Who are the biggest producers of Marcellus shale gas in Pennsylvania so far this year? Below is the list of the top seven as compiled from production numbers by the Pittsburgh Business Times. The following are production numbers for January to June 2011 in Pennsylvania. #7 &#8211; Swepi LP (Shell), with 19,244,227 Mcf of natural [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/10/top-7-marcellus-shale-gas-producers-in-pa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EQT Starts Construction on New Pipeline in WV/PA</title>
		<link>http://marcellusdrilling.com/2011/09/eqt-starts-construction-on-new-pipeline-in-wvpa/</link>
		<comments>http://marcellusdrilling.com/2011/09/eqt-starts-construction-on-new-pipeline-in-wvpa/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:12:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[EQT Corp]]></category>
		<category><![CDATA[Greene County (PA)]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Statewide WV]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=4094</guid>
		<description><![CDATA[EQT has received federal approval to construct a new natural gas pipeline that will reach from West Virginia into Pennsylvania, and will begin construction immediately: EQT Corp., a Pittsburgh-based natural gas producer, said regulators approved plans for a $272 million, 44.2-mile natural gas pipeline in West Virginia and Greene County [PA], which will allow the [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/09/eqt-starts-construction-on-new-pipeline-in-wvpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does it Cost to Drill a Single Marcellus Well? $7.6M</title>
		<link>http://marcellusdrilling.com/2011/09/how-much-does-it-cost-to-drill-a-single-marcellus-well-7-6m/</link>
		<comments>http://marcellusdrilling.com/2011/09/how-much-does-it-cost-to-drill-a-single-marcellus-well-7-6m/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:15:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[EQT Corp]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>
		<category><![CDATA[Washington County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3878</guid>
		<description><![CDATA[A new 92-page study just released by the University of Pittsburgh (copy embedded below) takes a realistic look at the direct costs, and economic impacts, of drilling a single Marcellus Shale gas well. The study, called the “Economic Impact of the Value Chain of a Marcellus Shale Well,” looked in depth at an EQT-drilled well [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/09/how-much-does-it-cost-to-drill-a-single-marcellus-well-7-6m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Compressed Natural Gas Filling Station Opens in Pittsburgh &#8211; How Does $1.85 per Gallon (Gas Equivalent) Sound?</title>
		<link>http://marcellusdrilling.com/2011/07/new-compressed-natural-gas-filling-station-opens-in-pittsburgh-how-does-1-85-per-gallon-gas-equivalent-sound/</link>
		<comments>http://marcellusdrilling.com/2011/07/new-compressed-natural-gas-filling-station-opens-in-pittsburgh-how-does-1-85-per-gallon-gas-equivalent-sound/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:04:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Allegheny County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[EQT Corp]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[NG Vehicles]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3311</guid>
		<description><![CDATA[Giant Eagle, a grocery and convenience store chain with 222 stores in western PA, Ohio and West Virginia, has just opened the first of three compressed natural gas (CNG) filling stations in the Pittsburgh area. The company is planning to replace its entire truck fleet (over 200 trucks) with CNG trucks in the coming years. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/07/new-compressed-natural-gas-filling-station-opens-in-pittsburgh-how-does-1-85-per-gallon-gas-equivalent-sound/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EQT Corp Sells Kentucky Gas Pipeline to Invest in More Marcellus Shale Drilling &#8211; On Track to Drill 100 Marcellus Wells This Year</title>
		<link>http://marcellusdrilling.com/2011/05/eqt-corp-sells-kentucky-gas-pipeline-to-invest-in-more-marcellus-shale-drilling-on-track-to-drill-100-marcellus-wells-this-year/</link>
		<comments>http://marcellusdrilling.com/2011/05/eqt-corp-sells-kentucky-gas-pipeline-to-invest-in-more-marcellus-shale-drilling-on-track-to-drill-100-marcellus-wells-this-year/#comments</comments>
		<pubDate>Thu, 12 May 2011 10:37:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[EQT Corp]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=2656</guid>
		<description><![CDATA[EQT Corporation has just sold a gas pipeline in Kentucky for $390 million to Spectra Energy Partners so it can invest the money in Marcellus (and Huron) shale gas drilling. From EQT’s press announcement about the sale we also learn EQT is on track to drill 100 Marcellus gas wells this year. EQT has revised [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/05/eqt-corp-sells-kentucky-gas-pipeline-to-invest-in-more-marcellus-shale-drilling-on-track-to-drill-100-marcellus-wells-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EQT Plans to Drill 86 Wells in the Marcellus in 2011, Adding More Midstream Infrastructure Too</title>
		<link>http://marcellusdrilling.com/2011/02/eqt-plans-to-drill-86-wells-in-the-marcellus-in-2011-adding-more-midstream-infrastructure-too/</link>
		<comments>http://marcellusdrilling.com/2011/02/eqt-plans-to-drill-86-wells-in-the-marcellus-in-2011-adding-more-midstream-infrastructure-too/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:52:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[EQT Corp]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=1108</guid>
		<description><![CDATA[EQT Corporation is reducing it’s commitments to other gas exploration and concentrating on the Marcellus Shale over the next few years: In 2010, EQT Corporation drilled 326 horizontal wells, with 90 wells targeting the Marcellus Shale. EQT Corporation has 500,000 net acres in West Virginia and Pennsylvania that are prospective for the Marcellus Shale, and [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/02/eqt-plans-to-drill-86-wells-in-the-marcellus-in-2011-adding-more-midstream-infrastructure-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkWest Continues Ramp Up in the Marcellus with Purchase of Natural Gas Processing Plant and NGL Pipeline</title>
		<link>http://marcellusdrilling.com/2011/02/markwest-continues-ramp-up-in-the-marcellus-with-purchase-of-natural-gas-processing-plant-and-ngl-pipeline/</link>
		<comments>http://marcellusdrilling.com/2011/02/markwest-continues-ramp-up-in-the-marcellus-with-purchase-of-natural-gas-processing-plant-and-ngl-pipeline/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:12:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[EQT Corp]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[MarkWest Energy]]></category>
		<category><![CDATA[Pipelines]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=1077</guid>
		<description><![CDATA[MarkWest Energy announced that today they closed on the previously announced acquisition of EQT’s natural gas processing complex in Langley, Kentucky and an associated natural gas liquids (NGL) pipeline for $230 million. The acquisition includes a 100 million cubic feet per day (MMcf/d) cryogenic processing plant, a 75 MMcf/d refrigeration processing plant, approximately 28,000 horsepower [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/02/markwest-continues-ramp-up-in-the-marcellus-with-purchase-of-natural-gas-processing-plant-and-ngl-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQT Chairman Murry Gerber Speaks Bluntly About the Marcellus Shale and America&#8217;s Energy Future</title>
		<link>http://marcellusdrilling.com/2010/05/eqt-chairman-murry-gerber-speaks-bluntly-about-the-marcellus-shale-and-americas-energy-future/</link>
		<comments>http://marcellusdrilling.com/2010/05/eqt-chairman-murry-gerber-speaks-bluntly-about-the-marcellus-shale-and-americas-energy-future/#comments</comments>
		<pubDate>Tue, 18 May 2010 02:13:32 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[EQT Corp]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/05/eqt-chairman-murry-gerber-speaks-bluntly-about-the-marcellus-shale-and-americas-energy-future/</guid>
		<description><![CDATA[EQT Corp is a large energy company with 500,000 net acres of land leased in the Marcellus Shale. Having drilled 21 Marcellus gas wells in 2010 already, and with plans to drill 100 wells total this year, EQT is a major player in the Marcellus. So when the Chairman and former CEO of EQT, Murry [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/05/eqt-chairman-murry-gerber-speaks-bluntly-about-the-marcellus-shale-and-americas-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQT has Already Drilled 21 Wells in PA Marcellus Shale in 2010 &#8211; On Track for 100 Wells This Year</title>
		<link>http://marcellusdrilling.com/2010/04/eqt-has-already-drilled-21-wells-in-pa-marcellus-shale-in-2010-on-track-for-100-wells-this-year/</link>
		<comments>http://marcellusdrilling.com/2010/04/eqt-has-already-drilled-21-wells-in-pa-marcellus-shale-in-2010-on-track-for-100-wells-this-year/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:35:46 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[EQT Corp]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/04/eqt-has-already-drilled-21-wells-in-pa-marcellus-shale-in-2010-on-track-for-100-wells-this-year/</guid>
		<description><![CDATA[Even though the price of natural gas worldwide is down, EQT Corp saw a big jump in net income (ie profits) largely due to their large increase in gas production in the Marcellus Shale formation in Pennsylvania. In a Pittsburgh Tribune-Review article we learn this about their drilling activities: EQT drilled 21 horizontal wells in [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/04/eqt-has-already-drilled-21-wells-in-pa-marcellus-shale-in-2010-on-track-for-100-wells-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Company EQT Buys Rights to 58,000 Acres in PA, Now Holds 500K Net Acres in the Marcellus Shale</title>
		<link>http://marcellusdrilling.com/2010/03/energy-company-eqt-buys-rights-to-58000-acres-in-pa-now-holds-500k-net-acres-in-the-marcellus-shale/</link>
		<comments>http://marcellusdrilling.com/2010/03/energy-company-eqt-buys-rights-to-58000-acres-in-pa-now-holds-500k-net-acres-in-the-marcellus-shale/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:22:44 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Cameron County]]></category>
		<category><![CDATA[Clearfield County]]></category>
		<category><![CDATA[Elk County]]></category>
		<category><![CDATA[EQT Corp]]></category>
		<category><![CDATA[Jefferson County (PA)]]></category>
		<category><![CDATA[Lease & Royalty Payments]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/03/energy-company-eqt-buys-rights-to-58000-acres-in-pa-now-holds-500k-net-acres-in-the-marcellus-shale/</guid>
		<description><![CDATA[EQT Corp. said today it is buying mineral rights to 58,000 net acres in the Marcellus Shale from a group of private operators and landowners for $280 million in stock and cash. That works out to $4,828 per acre. While the names of the sellers were not disclosed, most of the land is located in [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/03/energy-company-eqt-buys-rights-to-58000-acres-in-pa-now-holds-500k-net-acres-in-the-marcellus-shale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

