<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Exxon Mobil</title>
	<atom:link href="http://marcellusdrilling.com/category/energy-companies/exxon-mobil/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Tue, 22 May 2012 10:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Full Speed Ahead in the Marcellus for Chevron &amp; Exxon Mobil</title>
		<link>http://marcellusdrilling.com/2012/03/full-speed-ahead-in-the-marcellus-for-chevron-exxon-mobil/</link>
		<comments>http://marcellusdrilling.com/2012/03/full-speed-ahead-in-the-marcellus-for-chevron-exxon-mobil/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:26:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=6798</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/03/full-speed-ahead-in-the-marcellus-for-chevron-exxon-mobil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon, GE Donate $1M Each for Shale Best Practices Training</title>
		<link>http://marcellusdrilling.com/2012/03/exxon-ge-donate-1m-each-for-shale-best-practices-training/</link>
		<comments>http://marcellusdrilling.com/2012/03/exxon-ge-donate-1m-each-for-shale-best-practices-training/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:58:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=6713</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/03/exxon-ge-donate-1m-each-for-shale-best-practices-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exxon to Drill First Ohio Utica Shale Well in Belmont County</title>
		<link>http://marcellusdrilling.com/2012/02/exxon-to-drill-first-ohio-utica-shale-well-in-belmont-county/</link>
		<comments>http://marcellusdrilling.com/2012/02/exxon-to-drill-first-ohio-utica-shale-well-in-belmont-county/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:56:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Belmont County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=6031</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/exxon-to-drill-first-ohio-utica-shale-well-in-belmont-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction: Exxon Buys 25K Acres of Utica Shale Leases in OH</title>
		<link>http://marcellusdrilling.com/2012/01/correction-exxon-buys-25k-acres-of-utica-shale-leases-in-oh/</link>
		<comments>http://marcellusdrilling.com/2012/01/correction-exxon-buys-25k-acres-of-utica-shale-leases-in-oh/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Lease & Royalty Payments]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5443</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/correction-exxon-buys-25k-acres-of-utica-shale-leases-in-oh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exxon Buys 13,200 Acres of Utica Shale Leases in Ohio</title>
		<link>http://marcellusdrilling.com/2012/01/exxon-buys-13200-acres-of-utica-shale-leases-in-ohio/</link>
		<comments>http://marcellusdrilling.com/2012/01/exxon-buys-13200-acres-of-utica-shale-leases-in-ohio/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:49:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Lease & Royalty Payments]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5406</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/exxon-buys-13200-acres-of-utica-shale-leases-in-ohio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exxon Pays for After Hours Access to OH Property Records</title>
		<link>http://marcellusdrilling.com/2011/11/exxon-pays-for-after-hours-access-to-oh-property-records/</link>
		<comments>http://marcellusdrilling.com/2011/11/exxon-pays-for-after-hours-access-to-oh-property-records/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:42:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Belmont County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=4873</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/11/exxon-pays-for-after-hours-access-to-oh-property-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Acquiring Acreage in OH Utica Shale for Oil Drilling</title>
		<link>http://marcellusdrilling.com/2011/09/exxon-acquiring-acreage-in-oh-utica-shale-for-oil-drilling/</link>
		<comments>http://marcellusdrilling.com/2011/09/exxon-acquiring-acreage-in-oh-utica-shale-for-oil-drilling/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:29:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Statewide OH]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=4110</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/09/exxon-acquiring-acreage-in-oh-utica-shale-for-oil-drilling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belmont County, OH Landowners Sign Utica Shale Leases</title>
		<link>http://marcellusdrilling.com/2011/09/belmont-county-oh-landowners-sign-utica-shale-leases/</link>
		<comments>http://marcellusdrilling.com/2011/09/belmont-county-oh-landowners-sign-utica-shale-leases/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:42:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Belmont County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Lease & Royalty Payments]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=4053</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/09/belmont-county-oh-landowners-sign-utica-shale-leases/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>South Butler School Signs Lease with Exxon Mobil Phillips</title>
		<link>http://marcellusdrilling.com/2011/09/south-butler-school-signs-lease-with-exxon-mobil-phillips/</link>
		<comments>http://marcellusdrilling.com/2011/09/south-butler-school-signs-lease-with-exxon-mobil-phillips/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:40:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Butler County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Lease & Royalty Payments]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3986</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/09/south-butler-school-signs-lease-with-exxon-mobil-phillips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 10 Largest Natural Gas Drillers in the U.S.</title>
		<link>http://marcellusdrilling.com/2011/09/the-10-largest-natural-gas-drillers-in-the-u-s/</link>
		<comments>http://marcellusdrilling.com/2011/09/the-10-largest-natural-gas-drillers-in-the-u-s/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:54:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Anadarko]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[Encana Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Southwestern Energy]]></category>
		<category><![CDATA[Williams Production]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3869</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/09/the-10-largest-natural-gas-drillers-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Eastern Ohio Landowner Group Nears Deal for Marcellus Lease &#8211; Terms Include $3,700 per Acre, 17.5% Royalty</title>
		<link>http://marcellusdrilling.com/2011/07/eastern-ohio-landowner-group-nears-deal-for-marcellus-lease-terms-include-3700-per-acre-17-5-royalty/</link>
		<comments>http://marcellusdrilling.com/2011/07/eastern-ohio-landowner-group-nears-deal-for-marcellus-lease-terms-include-3700-per-acre-17-5-royalty/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:27:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[Jefferson County (OH)]]></category>
		<category><![CDATA[Lease & Royalty Payments]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3350</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/07/eastern-ohio-landowner-group-nears-deal-for-marcellus-lease-terms-include-3700-per-acre-17-5-royalty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XTO Energy (ExxonMobil) Invokes Force Majeure Clause in Contract with Deposit (NY) Landowner Coalition</title>
		<link>http://marcellusdrilling.com/2011/07/xto-energy-exxonmobil-invokes-force-majeure-clause-in-contract-with-deposit-ny-landowner-coalition/</link>
		<comments>http://marcellusdrilling.com/2011/07/xto-energy-exxonmobil-invokes-force-majeure-clause-in-contract-with-deposit-ny-landowner-coalition/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:40:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Broome County]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Landowner Coalition News]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3272</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/07/xto-energy-exxonmobil-invokes-force-majeure-clause-in-contract-with-deposit-ny-landowner-coalition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ExxonMobil Continues Expansion in the Marcellus, Buys Two More PA Drillers for $1.69 Billion, Adds Another 317K Acres of Leases</title>
		<link>http://marcellusdrilling.com/2011/06/exxonmobil-continues-expansion-in-the-marcellus-buys-two-more-pa-drillers-for-1-69-billion-adds-another-317k-acres-of-leases/</link>
		<comments>http://marcellusdrilling.com/2011/06/exxonmobil-continues-expansion-in-the-marcellus-buys-two-more-pa-drillers-for-1-69-billion-adds-another-317k-acres-of-leases/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:59:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3028</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/06/exxonmobil-continues-expansion-in-the-marcellus-buys-two-more-pa-drillers-for-1-69-billion-adds-another-317k-acres-of-leases/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Exxon Mobil, Chevron Face Shareholder Questions about Environmental Impact of Hydraulic Fracturing at Annual Meetings</title>
		<link>http://marcellusdrilling.com/2011/05/exxon-mobil-chevron-face-shareholder-questions-about-environmental-impact-of-hydraulic-fracturing-at-annual-meetings/</link>
		<comments>http://marcellusdrilling.com/2011/05/exxon-mobil-chevron-face-shareholder-questions-about-environmental-impact-of-hydraulic-fracturing-at-annual-meetings/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:40:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=2838</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/05/exxon-mobil-chevron-face-shareholder-questions-about-environmental-impact-of-hydraulic-fracturing-at-annual-meetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surprise! New York State&#8217;s Pension Fund Invests $1 Billion in Shale Gas Drilling Companies</title>
		<link>http://marcellusdrilling.com/2011/05/surprise-new-york-states-pension-fund-invests-1-billion-in-shale-gas-drilling-companies/</link>
		<comments>http://marcellusdrilling.com/2011/05/surprise-new-york-states-pension-fund-invests-1-billion-in-shale-gas-drilling-companies/#comments</comments>
		<pubDate>Mon, 09 May 2011 11:15:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Cabot Oil & Gas]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Schlumberger]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Southwestern Energy]]></category>
		<category><![CDATA[Statewide NY]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=2629</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/05/surprise-new-york-states-pension-fund-invests-1-billion-in-shale-gas-drilling-companies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

