<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Energy Companies</title>
	<atom:link href="http://marcellusdrilling.com/category/energy-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Waiting Game: Cracker Plants Talk to Property Owners</title>
		<link>http://marcellusdrilling.com/2012/02/waiting-game-cracker-plants-talk-to-property-owners/</link>
		<comments>http://marcellusdrilling.com/2012/02/waiting-game-cracker-plants-talk-to-property-owners/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:12:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Statewide OH]]></category>
		<category><![CDATA[Statewide PA]]></category>
		<category><![CDATA[Statewide WV]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5950</guid>
		<description><![CDATA[West Virginia, Pennsylvania and Ohio are all in the hunt to land an ethane cracker plant in their respective states (see the long list of MDN stories on a potential cracker plant in the Marcellus/Utica Shale region). According to WV Commerce Secretary Keith Burdette, Shell and another unnamed company are now in talks with private [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/waiting-game-cracker-plants-talk-to-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seneca Resources Marcellus Well Output up 91.5% in Q1 2012</title>
		<link>http://marcellusdrilling.com/2012/02/seneca-resources-marcellus-well-output-up-91-5-in-q1-2012/</link>
		<comments>http://marcellusdrilling.com/2012/02/seneca-resources-marcellus-well-output-up-91-5-in-q1-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:10:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Seneca Resources]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5954</guid>
		<description><![CDATA[Seneca Resources, the exploration and production division of National Fuel Gas Company, just reported their first quarter earnings for 2012. As part of the report, we get the following operational update which shows a 91.5 percent increase in production in Seneca’s Marcellus Shale wells. The Exploration and Production segment operations are carried out by Seneca [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/seneca-resources-marcellus-well-output-up-91-5-in-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaring of Gas Wells &#8211; Still Used, But Not as Much Anymore</title>
		<link>http://marcellusdrilling.com/2012/02/flaring-of-gas-wells-still-used-but-not-as-much-anymore/</link>
		<comments>http://marcellusdrilling.com/2012/02/flaring-of-gas-wells-still-used-but-not-as-much-anymore/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:40:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Range Resources Corp]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5931</guid>
		<description><![CDATA[In areas where there is active drilling, like northeast and southwest Pennsylvania, near the end of completing a gas well is a process called flaring—when some of the gas and other impurities are burned off. Sometimes flaring a well, which results in a large flame coming out of the well, can be seen up to [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/flaring-of-gas-wells-still-used-but-not-as-much-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Commissioners to Vote on Modifying Gas Lease</title>
		<link>http://marcellusdrilling.com/2012/02/washington-county-commissioners-to-vote-on-modifying-gas-lease/</link>
		<comments>http://marcellusdrilling.com/2012/02/washington-county-commissioners-to-vote-on-modifying-gas-lease/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:38:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Lease & Royalty Payments]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Washington County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5937</guid>
		<description><![CDATA[Commissioners for Washington County, PA will vote today on modifying an agreement they have with Range Resources to allow drilling for gas at a county-owned park. The revisions will limit how much time Range has to complete drilling and extracting natural gas, and it also ups the royalty percentage. Washington County commissioners are today discussing [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/washington-county-commissioners-to-vote-on-modifying-gas-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot Accuses EPA of Cherry Picking Old Water Test Data</title>
		<link>http://marcellusdrilling.com/2012/02/cabot-accuses-epa-of-cherry-picking-old-water-test-data/</link>
		<comments>http://marcellusdrilling.com/2012/02/cabot-accuses-epa-of-cherry-picking-old-water-test-data/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:22:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Cabot Oil & Gas]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Susquehanna County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5906</guid>
		<description><![CDATA[Cabot Oil &#38; Gas has accused the federal Environmental Protection Agency (EPA) of “cherry picking” old water test data to justify its intrusion into Dimock, PA. For a quick backgrounder on the situation in Dimock and why Cabot is being blamed by some for pollution of a handful of local water wells in the area, [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/cabot-accuses-epa-of-cherry-picking-old-water-test-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimock Residents Petition EPA to Stop Their Investigation</title>
		<link>http://marcellusdrilling.com/2012/02/dimock-residents-petition-epa-to-stop-their-investigation/</link>
		<comments>http://marcellusdrilling.com/2012/02/dimock-residents-petition-epa-to-stop-their-investigation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:18:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Cabot Oil & Gas]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Susquehanna County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5916</guid>
		<description><![CDATA[A group of residents from the Dimock, Pennsylvania area have formed a group called “Enough is Enough” to combat the negative image being painted of their quaint, rural town in the Endless Mountains region of northeast PA. A steady drumbeat of negative press over the past three years, instigated by anti-drilling organizations, has created an [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/dimock-residents-petition-epa-to-stop-their-investigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MarkWest to Expand/Build NGL Plants on New Agreements</title>
		<link>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/</link>
		<comments>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:14:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[MarkWest Energy]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5912</guid>
		<description><![CDATA[MarkWest Energy Partners, a major midstream player in the Marcellus and Utica Shales, just announced major expansion plans that will add an additional 600 million cubic feet per day (mmcf/d) of natural gas processing capacity which includes natural gas liquids (NGLs). Most of the new capacity will come from expansion of its Majorsville, WV plant. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Range&#8217;s Wet Gas Drilling Location &amp; Dry Gas Drilling Timeline</title>
		<link>http://marcellusdrilling.com/2012/01/ranges-wet-gas-drilling-location-dry-gas-drilling-timeline/</link>
		<comments>http://marcellusdrilling.com/2012/01/ranges-wet-gas-drilling-location-dry-gas-drilling-timeline/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:07:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Washington County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5883</guid>
		<description><![CDATA[The talk coming from the largest drillers in the Marcellus Shale is that they will scale back drilling activities in the dry (methane only) portions of the Marcellus Shale play and instead focus on the wet (liquids-rich) portion. Ever wonder where, exactly, the liquids-rich area can be found? We now know where it is for [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/ranges-wet-gas-drilling-location-dry-gas-drilling-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnum Hunter Completes Four Marcellus Wells in WV Q411</title>
		<link>http://marcellusdrilling.com/2012/01/magnum-hunter-completes-four-marcellus-wells-in-wv-q411/</link>
		<comments>http://marcellusdrilling.com/2012/01/magnum-hunter-completes-four-marcellus-wells-in-wv-q411/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:59:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Magnum Hunter]]></category>
		<category><![CDATA[Tyler County]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5889</guid>
		<description><![CDATA[Magnum Hunter, a Houston, TX-based independent exploration and production company, issued an operational update for Q4 2011 yesterday. Following is the section reporting on their drilling operations in the Appalachian/Marcellus region: During the fourth quarter of 2011, the Appalachian Basin Division completed most notably four successful 100% working interest horizontal operated wells located in the [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/magnum-hunter-completes-four-marcellus-wells-in-wv-q411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Expects to Receive Shale Gas Export Permit in 2012</title>
		<link>http://marcellusdrilling.com/2012/01/dominion-expects-to-receive-shale-gas-export-permit-in-2012/</link>
		<comments>http://marcellusdrilling.com/2012/01/dominion-expects-to-receive-shale-gas-export-permit-in-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Dominion Exploration]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Industrywide Issues]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5868</guid>
		<description><![CDATA[Last September, Dominion Resources filed an application with the Department of Energy (DOE) to begin exporting liquefied natural gas from its Cove Point terminal in Maryland—up to 1 billion cubic feet of gas per day (see this MDN story). Dominion Resources CEO Thomas Farrell said last Friday he believes the permit will be issued later [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/dominion-expects-to-receive-shale-gas-export-permit-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot Letter to EPA: You Need to Rethink Dimock Decision</title>
		<link>http://marcellusdrilling.com/2012/01/cabot-letter-to-epa-you-need-to-rethink-dimock-decision/</link>
		<comments>http://marcellusdrilling.com/2012/01/cabot-letter-to-epa-you-need-to-rethink-dimock-decision/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:44:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Cabot Oil & Gas]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Susquehanna County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5818</guid>
		<description><![CDATA[Cabot Oil &#38; Gas President &#38; CEO Dan Dinges sent a letter yesterday to federal Environmental Protection Agency (EPA) Administrator Lisa Jackson about the EPA’s sudden change of plans concerning the situation in Dimock, PA (the full letter is embedded below). The upshot of the letter? You need to rethink your recent decision to interfere [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/cabot-letter-to-epa-you-need-to-rethink-dimock-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQT Production Up 44% in 2011, Suspends Huron Shale Drilling</title>
		<link>http://marcellusdrilling.com/2012/01/eqt-production-up-44-in-2011-suspends-huron-shale-drilling/</link>
		<comments>http://marcellusdrilling.com/2012/01/eqt-production-up-44-in-2011-suspends-huron-shale-drilling/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:42:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[EQT Corp]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5814</guid>
		<description><![CDATA[Pittsburgh-based EQT Corp. released 2011 results yesterday. Because of the prolific gas volumes in the Marcellus Shale, EQT reports production for natural gas was up an astonishing 44 percent over 2010. Some 42 percent of EQT’s production is from the Marcellus, which was up 18.9 percent last year. EQT reports drilling 222 gross wells in [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/eqt-production-up-44-in-2011-suspends-huron-shale-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSOL Will Spend $130M Less on Marcellus Drilling in 2012</title>
		<link>http://marcellusdrilling.com/2012/01/consol-will-spend-130m-less-on-marcellus-drilling-in-2012/</link>
		<comments>http://marcellusdrilling.com/2012/01/consol-will-spend-130m-less-on-marcellus-drilling-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:41:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5811</guid>
		<description><![CDATA[CONSOL Energy, the coal and natural gas giant with drilling operations in the Marcellus and Utica Shales, released it’s fourth quarter results along with a year-in-review yesterday. Even though the price of natural gas steadily declined during 2011, CONSOL was able to pay off all of its short term debt and ended the year with [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/consol-will-spend-130m-less-on-marcellus-drilling-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA DEP Sides with Homeowner Against Atlas in Well Water Issue</title>
		<link>http://marcellusdrilling.com/2012/01/pa-dep-sides-with-homeowner-against-atlas-in-well-water-issue/</link>
		<comments>http://marcellusdrilling.com/2012/01/pa-dep-sides-with-homeowner-against-atlas-in-well-water-issue/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:19:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Atlas Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Westmoreland County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5791</guid>
		<description><![CDATA[In 2008, a homeowner located near gas wells drilled in Westmoreland County, PA by Atlas Energy says his well water turned muddy immediately after drilling was done. At the time, Atlas told him to stop drinking the water and supplied him with a water buffalo, making fresh water deliveries ever since. That is, until two [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/pa-dep-sides-with-homeowner-against-atlas-in-well-water-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Norse Energy Continues Selling Pieces of the Company</title>
		<link>http://marcellusdrilling.com/2012/01/norse-energy-continues-selling-pieces-of-the-company/</link>
		<comments>http://marcellusdrilling.com/2012/01/norse-energy-continues-selling-pieces-of-the-company/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:16:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Norse Energy]]></category>
		<category><![CDATA[Statewide NY]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5795</guid>
		<description><![CDATA[Norse Energy, with leased acreage in both the Marcellus and Utica Shales in New York State, has been fighting to keep the company afloat until New York finally allows hydraulic fracturing and they can take advantage of their leaseholds. But to keep holding on, they’ve sold off bits and pieces of their leaseholds, as well [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/norse-energy-continues-selling-pieces-of-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

