<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Energy Services</title>
	<atom:link href="http://marcellusdrilling.com/category/energy-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More on MarkWest&#8217;s New Investment in Ohio&#8217;s Utica Shale</title>
		<link>http://marcellusdrilling.com/2012/02/more-on-markwests-new-investment-in-ohios-utica-shale/</link>
		<comments>http://marcellusdrilling.com/2012/02/more-on-markwests-new-investment-in-ohios-utica-shale/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:11:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[MarkWest Energy]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Processing Plants]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5956</guid>
		<description><![CDATA[Yesterday, Ohio Gov. John Kasich and others provided more details about MarkWest’s Tuesday announcement that they will build two new natural gas liquids (NGL) processing plants and a new fractionation plant in Ohio’s Utica Shale (see MDN’s story on the original announcement here). During a JobsOhio board meeting Wednesday, Gov. John Kasich announced a $500 [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/more-on-markwests-new-investment-in-ohios-utica-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NiSource to Build New $145M Marcellus Pipeline in PA</title>
		<link>http://marcellusdrilling.com/2012/02/nisource-to-build-new-145m-marcellus-pipeline-in-pa/</link>
		<comments>http://marcellusdrilling.com/2012/02/nisource-to-build-new-145m-marcellus-pipeline-in-pa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:37:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[NiSource]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5933</guid>
		<description><![CDATA[NiSource, which owns and operates over 15,000 miles of interstate natural gas pipelines, will build a new Marcellus Shale pipeline “through western Pennsylvania” they announced yesterday. Details, including the one driller signed on so far, are thin. Here is what we know: NiSource Inc. plans to build a 90-mile, $145 million pipeline through Western Pennsylvania [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/nisource-to-build-new-145m-marcellus-pipeline-in-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkWest to Expand/Build NGL Plants on New Agreements</title>
		<link>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/</link>
		<comments>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:14:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[MarkWest Energy]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5912</guid>
		<description><![CDATA[MarkWest Energy Partners, a major midstream player in the Marcellus and Utica Shales, just announced major expansion plans that will add an additional 600 million cubic feet per day (mmcf/d) of natural gas processing capacity which includes natural gas liquids (NGLs). Most of the new capacity will come from expansion of its Majorsville, WV plant. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warren, OH Frack Wastewater Treatment Continues&#8230;for Now</title>
		<link>http://marcellusdrilling.com/2012/01/warren-oh-frack-wastewater-treatment-continues-for-now/</link>
		<comments>http://marcellusdrilling.com/2012/01/warren-oh-frack-wastewater-treatment-continues-for-now/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:01:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Patriot Water Treatment]]></category>
		<category><![CDATA[Trumbull County]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5885</guid>
		<description><![CDATA[In the complicated, ongoing story of fracking wastewater treatment in Warren, Ohio, the existing permit that allows the Warren Water Pollution Control Facility (sewage treatment plant) to dispose of treated brine water in the Mahoning River expires today. But because the renewal of the permit is something that has been appealed, according to Ohio EPA [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/warren-oh-frack-wastewater-treatment-continues-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Landowners Fight MARC 1 Pipeline Eminent Domain</title>
		<link>http://marcellusdrilling.com/2012/01/pa-landowners-fight-marc-1-pipeline-eminent-domain/</link>
		<comments>http://marcellusdrilling.com/2012/01/pa-landowners-fight-marc-1-pipeline-eminent-domain/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Inergy]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Sullivan County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5881</guid>
		<description><![CDATA[Pipelines are a necessary part of drilling for and transporting shale gas. But they can also be one of the most contentious parts—especially when the government confers the power of eminent domain to a pipeline company who then can force landowners to accept the pipeline, weakening their bargaining position. A recent example is the MARC [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/pa-landowners-fight-marc-1-pipeline-eminent-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinder Morgan OH Marcellus Lateral Pipeline Project Dead?</title>
		<link>http://marcellusdrilling.com/2012/01/kinder-morgan-oh-marcellus-lateral-pipeline-project-dead/</link>
		<comments>http://marcellusdrilling.com/2012/01/kinder-morgan-oh-marcellus-lateral-pipeline-project-dead/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:57:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Kinder Morgan]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Statewide OH]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5870</guid>
		<description><![CDATA[It looks like a $520 million Marcellus Lateral Project pipeline that Kinder Morgan wanted to build spanning 240 miles from the West Virginia panhandle to Toledo, Ohio, and the 2,500 jobs it would have provided, is dead. The Ohio Power Siting Board, the body that regulates major utility projects in Ohio, rejected the application for [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/kinder-morgan-oh-marcellus-lateral-pipeline-project-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-Breaking 19K New Wells to be Fracked in 2012</title>
		<link>http://marcellusdrilling.com/2012/01/record-breaking-19k-new-wells-to-be-fracked-in-2012/</link>
		<comments>http://marcellusdrilling.com/2012/01/record-breaking-19k-new-wells-to-be-fracked-in-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:48:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Frac Tech]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Schlumberger]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5725</guid>
		<description><![CDATA[Hydraulic fracturing, the process used to break apart shale rock deep below the earth’s surface to allow natural gas and oil to flow, will increase in 2012 some 19 percent from last year according to Spears &#38; Associates, a research and consulting company for the worldwide petroleum industry. Almost 19,000 new wells will be fracked [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/record-breaking-19k-new-wells-to-be-fracked-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caiman Energy Investing $1.3B in Midstream Facilities in WV</title>
		<link>http://marcellusdrilling.com/2012/01/caiman-energy-investing-1-3b-in-midstream-facilities-in-wv/</link>
		<comments>http://marcellusdrilling.com/2012/01/caiman-energy-investing-1-3b-in-midstream-facilities-in-wv/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:56:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Caiman Energy]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5627</guid>
		<description><![CDATA[Caiman Energy plans to bring its total investment in natural gas processing (“midstream”) facilities in Marshall County, WV to $1.3 billion by the end of 2014. At midstream processing plants like the ones operated by Caiman, raw natural gas is processed to separate out methane from other components like ethane, propane, butane and pentane, or [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/caiman-energy-investing-1-3b-in-midstream-facilities-in-wv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Williams Springville Gathering Pipeline Goes Operational</title>
		<link>http://marcellusdrilling.com/2012/01/williams-springville-gathering-pipeline-goes-operational/</link>
		<comments>http://marcellusdrilling.com/2012/01/williams-springville-gathering-pipeline-goes-operational/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:53:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Luzerne County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Susquehanna County]]></category>
		<category><![CDATA[Williams Partners]]></category>
		<category><![CDATA[Wyoming County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5636</guid>
		<description><![CDATA[The Williams Springville natural gas gathering pipeline in Susquehanna County, PA has just gone operational. From a Williams press release issued yesterday: Williams Partners L.P. today announced another significant milestone in building large-scale infrastructure in the Marcellus Shale with the start up of its Springville natural gas gathering pipeline. The Springville pipeline connects Williams Partners&#8217; [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/williams-springville-gathering-pipeline-goes-operational/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canadian Pembina Pipeline Buys Provident Energy for C$3.2B</title>
		<link>http://marcellusdrilling.com/2012/01/canadian-pembina-pipeline-buys-provident-energy-for-c3-2b/</link>
		<comments>http://marcellusdrilling.com/2012/01/canadian-pembina-pipeline-buys-provident-energy-for-c3-2b/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pembina Pipeline]]></category>
		<category><![CDATA[Pipelines]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5561</guid>
		<description><![CDATA[Pembina Pipeline Corp., a Canadian oil and gas pipeline operator (based in Calgary), just announced an agreement to buy Provident Energy Ltd. (another Calgary-based company) for C$3.2 billion to add natural gas liquids assets. The combined company will have a market cap of C$7.9 billion and a total enterprise value of C$10 billion, making it [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/canadian-pembina-pipeline-buys-provident-energy-for-c3-2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker Hughes Expands in WV, Sets Sights on the Marcellus</title>
		<link>http://marcellusdrilling.com/2012/01/baker-hughes-expands-in-wv-sets-sights-on-the-marcellus/</link>
		<comments>http://marcellusdrilling.com/2012/01/baker-hughes-expands-in-wv-sets-sights-on-the-marcellus/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:25:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5472</guid>
		<description><![CDATA[Baker Hughes, one of the world’s largest oilfield and shale gas service companies, is building a new $40 million facility in Harrison County, West Virginia, and along with it, generating 275 new jobs. According to Baker Hughes president Paul Butero, the company plans to become a “major player” in the Marcellus Shale. Baker Hughes, one [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/baker-hughes-expands-in-wv-sets-sights-on-the-marcellus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVR Buys Rail-Trail Right-of-Way for Pipeline in PA</title>
		<link>http://marcellusdrilling.com/2012/01/pvr-buys-rail-trail-right-of-way-for-pipeline-in-pa/</link>
		<comments>http://marcellusdrilling.com/2012/01/pvr-buys-rail-trail-right-of-way-for-pipeline-in-pa/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:56:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[PVR Partners]]></category>
		<category><![CDATA[Susquehanna County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5462</guid>
		<description><![CDATA[A possible new Marcellus Shale pipeline is in the works in Susquehanna County, PA (northeast region of the state). Yesterday, Penn Virginia Resource Partners (PVR) announced they signed a deal granting them a right-of-way along a the Rail-Trail from Union Dale, PA to the New York State border. The plan is to connect wells in [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/pvr-buys-rail-trail-right-of-way-for-pipeline-in-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern NJ Refinery May Reopen Thanks to Shale Fracking</title>
		<link>http://marcellusdrilling.com/2012/01/southern-nj-refinery-may-reopen-thanks-to-shale-fracking/</link>
		<comments>http://marcellusdrilling.com/2012/01/southern-nj-refinery-may-reopen-thanks-to-shale-fracking/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:19:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[Sunoco Logistics]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5352</guid>
		<description><![CDATA[A closed refinery in West Deptford Township (Gloucester County), NJ may soon reopen thanks to hydraulic fracturing. The refinery, owned by Sunoco, is looking at two possibilities: Refine oil from the Bakken Shale region of North Dakota; or convert the refinery into a processing plant to move and store ethane from the Marcellus Shale region. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/southern-nj-refinery-may-reopen-thanks-to-shale-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Frack Sand Company Expands, Buys WI Company</title>
		<link>http://marcellusdrilling.com/2012/01/philly-frack-sand-company-expands-buys-wi-company/</link>
		<comments>http://marcellusdrilling.com/2012/01/philly-frack-sand-company-expands-buys-wi-company/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:54:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Delaware County (PA)]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Preferred Sands]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5341</guid>
		<description><![CDATA[Preferred Sands, a privately-held company headquartered in the Philadelphia suburb of Radnor, PA, has just bought out another sand company—Winn Bay Sand, located in Blair, Wisconsin—for $200 million. Preferred Sands is a frack sand and proppant company launched in 2007. It’s the largest frack sand producer in Canada, and one of the top three in [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/philly-frack-sand-company-expands-buys-wi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ethane Pipeline from Marcellus/Utica to TX Now Official</title>
		<link>http://marcellusdrilling.com/2012/01/new-ethane-pipeline-from-marcellusutica-to-tx-now-official/</link>
		<comments>http://marcellusdrilling.com/2012/01/new-ethane-pipeline-from-marcellusutica-to-tx-now-official/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:18:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Enterprise Products Partners]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5321</guid>
		<description><![CDATA[In October 2011, Enterprise Products Partners announced they were considering building a 1,230 mile pipeline to transport ethane from the Marcellus and Utica Shale regions in Pennsylvania, West Virginia and Ohio to the U.S. Gulf Coast (see this MDN story). Shortly after the announcement, Chesapeake Energy signed on to be the first customer for the [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/new-ethane-pipeline-from-marcellusutica-to-tx-now-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

