<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Commodity Price</title>
	<atom:link href="http://marcellusdrilling.com/category/industrywide-issues/commodity-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Tue, 22 May 2012 10:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PA Utility Announces Second NatGas Rate Cut This Year</title>
		<link>http://marcellusdrilling.com/2012/05/pa-utility-announces-second-natgas-rate-cut-this-year/</link>
		<comments>http://marcellusdrilling.com/2012/05/pa-utility-announces-second-natgas-rate-cut-this-year/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=8471</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/05/pa-utility-announces-second-natgas-rate-cut-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boone Pickens Sells Chesapeake Stock, Strange Comment on NatGas</title>
		<link>http://marcellusdrilling.com/2012/05/boone-pickens-sells-chesapeake-stock-strange-comment-on-natgas/</link>
		<comments>http://marcellusdrilling.com/2012/05/boone-pickens-sells-chesapeake-stock-strange-comment-on-natgas/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:16:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Industrywide Issues]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=8342</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/05/boone-pickens-sells-chesapeake-stock-strange-comment-on-natgas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chesapeake&#8217;s NatGas Production Cuts Never Materialized</title>
		<link>http://marcellusdrilling.com/2012/05/chesapeakes-natgas-production-cuts-never-materialized/</link>
		<comments>http://marcellusdrilling.com/2012/05/chesapeakes-natgas-production-cuts-never-materialized/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:36:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Industrywide Issues]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=8048</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/05/chesapeakes-natgas-production-cuts-never-materialized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graph Showing NatGas Rig Count vs NatGas Price</title>
		<link>http://marcellusdrilling.com/2012/05/graph-showing-natgas-rig-count-vs-natgas-price/</link>
		<comments>http://marcellusdrilling.com/2012/05/graph-showing-natgas-rig-count-vs-natgas-price/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:39:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Industrywide Issues]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=8018</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/05/graph-showing-natgas-rig-count-vs-natgas-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Commodity Price Hits 10-Year Low, Facts &amp; Figures</title>
		<link>http://marcellusdrilling.com/2012/04/natgas-commodity-price-hits-10-year-low-facts-figures/</link>
		<comments>http://marcellusdrilling.com/2012/04/natgas-commodity-price-hits-10-year-low-facts-figures/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:36:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Industrywide Issues]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=7645</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/04/natgas-commodity-price-hits-10-year-low-facts-figures/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>At What Commodity Price Does NatGas Drilling Stop?</title>
		<link>http://marcellusdrilling.com/2012/04/at-what-commodity-price-does-natgas-drilling-stop/</link>
		<comments>http://marcellusdrilling.com/2012/04/at-what-commodity-price-does-natgas-drilling-stop/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:57:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Industrywide Issues]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=7581</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/04/at-what-commodity-price-does-natgas-drilling-stop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NY Customers See 50% Price Decrease from PA Marcellus Gas</title>
		<link>http://marcellusdrilling.com/2012/04/ny-customers-see-50-price-decrease-from-pa-marcellus-gas/</link>
		<comments>http://marcellusdrilling.com/2012/04/ny-customers-see-50-price-decrease-from-pa-marcellus-gas/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:54:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide NY]]></category>
		<category><![CDATA[Statewide PA]]></category>
		<category><![CDATA[Steuben County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=7585</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/04/ny-customers-see-50-price-decrease-from-pa-marcellus-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low NatGas Prices Translate to Electricity Rate Cut by Peco</title>
		<link>http://marcellusdrilling.com/2012/04/low-natgas-prices-translate-to-electricity-rate-cut-by-peco/</link>
		<comments>http://marcellusdrilling.com/2012/04/low-natgas-prices-translate-to-electricity-rate-cut-by-peco/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:35:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=7519</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/04/low-natgas-prices-translate-to-electricity-rate-cut-by-peco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Customers Get Another NatGas Rate Reduction</title>
		<link>http://marcellusdrilling.com/2012/04/pittsburgh-customers-get-another-natgas-rate-reduction/</link>
		<comments>http://marcellusdrilling.com/2012/04/pittsburgh-customers-get-another-natgas-rate-reduction/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:08:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=7463</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/04/pittsburgh-customers-get-another-natgas-rate-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGas Commodity Price Hits a New 10-Year Low</title>
		<link>http://marcellusdrilling.com/2012/03/natgas-commodity-price-hits-a-new-10-year-low/</link>
		<comments>http://marcellusdrilling.com/2012/03/natgas-commodity-price-hits-a-new-10-year-low/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:09:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Industrywide Issues]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=7380</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/03/natgas-commodity-price-hits-a-new-10-year-low/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Number of NatGas Drilling Rigs Continues Slow Decline in PA</title>
		<link>http://marcellusdrilling.com/2012/03/number-of-natgas-drilling-rigs-continues-slow-decline-in-pa/</link>
		<comments>http://marcellusdrilling.com/2012/03/number-of-natgas-drilling-rigs-continues-slow-decline-in-pa/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:16:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=7298</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/03/number-of-natgas-drilling-rigs-continues-slow-decline-in-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range CEO Predicts Long-Term Commodity Price of NatGas</title>
		<link>http://marcellusdrilling.com/2012/03/range-ceo-predicts-long-term-commodity-price-of-natgas/</link>
		<comments>http://marcellusdrilling.com/2012/03/range-ceo-predicts-long-term-commodity-price-of-natgas/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:47:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Range Resources Corp]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=7176</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/03/range-ceo-predicts-long-term-commodity-price-of-natgas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traders Skeptical that Chesapeake, Others Cut Gas Production</title>
		<link>http://marcellusdrilling.com/2012/03/traders-skeptical-that-chesapeake-others-cut-gas-production/</link>
		<comments>http://marcellusdrilling.com/2012/03/traders-skeptical-that-chesapeake-others-cut-gas-production/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:00:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Industrywide Issues]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=6695</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/03/traders-skeptical-that-chesapeake-others-cut-gas-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Consumers See Natural Gas Bills Go Down Again</title>
		<link>http://marcellusdrilling.com/2012/03/pa-consumers-see-natural-gas-bills-go-down-again/</link>
		<comments>http://marcellusdrilling.com/2012/03/pa-consumers-see-natural-gas-bills-go-down-again/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:30:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=6476</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/03/pa-consumers-see-natural-gas-bills-go-down-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northeast PA Starting to Feel the Dry Gas Drilling Slowdown</title>
		<link>http://marcellusdrilling.com/2012/02/northeast-pa-starting-to-feel-the-dry-gas-drilling-slowdown/</link>
		<comments>http://marcellusdrilling.com/2012/02/northeast-pa-starting-to-feel-the-dry-gas-drilling-slowdown/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:51:00 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=6316</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/northeast-pa-starting-to-feel-the-dry-gas-drilling-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

