<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Industrywide Issues</title>
	<atom:link href="http://marcellusdrilling.com/category/industrywide-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Waiting Game: Cracker Plants Talk to Property Owners</title>
		<link>http://marcellusdrilling.com/2012/02/waiting-game-cracker-plants-talk-to-property-owners/</link>
		<comments>http://marcellusdrilling.com/2012/02/waiting-game-cracker-plants-talk-to-property-owners/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:12:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Statewide OH]]></category>
		<category><![CDATA[Statewide PA]]></category>
		<category><![CDATA[Statewide WV]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5950</guid>
		<description><![CDATA[West Virginia, Pennsylvania and Ohio are all in the hunt to land an ethane cracker plant in their respective states (see the long list of MDN stories on a potential cracker plant in the Marcellus/Utica Shale region). According to WV Commerce Secretary Keith Burdette, Shell and another unnamed company are now in talks with private [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/waiting-game-cracker-plants-talk-to-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on MarkWest&#8217;s New Investment in Ohio&#8217;s Utica Shale</title>
		<link>http://marcellusdrilling.com/2012/02/more-on-markwests-new-investment-in-ohios-utica-shale/</link>
		<comments>http://marcellusdrilling.com/2012/02/more-on-markwests-new-investment-in-ohios-utica-shale/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:11:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[MarkWest Energy]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Processing Plants]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5956</guid>
		<description><![CDATA[Yesterday, Ohio Gov. John Kasich and others provided more details about MarkWest’s Tuesday announcement that they will build two new natural gas liquids (NGL) processing plants and a new fractionation plant in Ohio’s Utica Shale (see MDN’s story on the original announcement here). During a JobsOhio board meeting Wednesday, Gov. John Kasich announced a $500 [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/more-on-markwests-new-investment-in-ohios-utica-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailAmerica Buys Wellsboro &amp; Corning Short Line Railroad</title>
		<link>http://marcellusdrilling.com/2012/02/railamerica-buys-wellsboro-corning-short-line-railroad/</link>
		<comments>http://marcellusdrilling.com/2012/02/railamerica-buys-wellsboro-corning-short-line-railroad/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:09:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Steuben County]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5952</guid>
		<description><![CDATA[One of the interesting but often-overlooked stories of the rapid growth of Marcellus and Utica Shale drilling is the revival of short line railroads. As drillers enter an area, equipment and materials need to be shipped to that area. Sand, especially, is used in large quantities, and short lines are the most economical way of [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/railamerica-buys-wellsboro-corning-short-line-railroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasland Creator Josh Fox Arrested at House Hearing</title>
		<link>http://marcellusdrilling.com/2012/02/gasland-creator-josh-fox-arrested-at-house-hearing/</link>
		<comments>http://marcellusdrilling.com/2012/02/gasland-creator-josh-fox-arrested-at-house-hearing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:44:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5935</guid>
		<description><![CDATA[Funny how those who oppose drilling want there to be plenty of rules (i.e. regulations) that would govern every aspect of drilling, but when it comes to following rules themselves, they don’t want to. Witness the arrest yesterday of Josh Fox, so-called documentary film maker and creator of the anti-fracking propaganda film Gasland when he [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/gasland-creator-josh-fox-arrested-at-house-hearing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>EPA Backpedals on Pavillion Fracking Contamination</title>
		<link>http://marcellusdrilling.com/2012/02/epa-backpedals-on-pavillion-fracking-contamination/</link>
		<comments>http://marcellusdrilling.com/2012/02/epa-backpedals-on-pavillion-fracking-contamination/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:43:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5929</guid>
		<description><![CDATA[In a U.S. House subcommittee hearing yesterday, EPA Regional Administrator James Martin backed off EPA’s previous stance that fracking causes groundwater contamination—at least not anywhere outside of Pavillion, Wyoming. You may recall the hubbub when the EPA released a preliminary report in December that “theorized” hydraulic fracturing in the Pavillion, WY area “may have” caused [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/epa-backpedals-on-pavillion-fracking-contamination/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Predicting the Price (and Production) of Natural Gas</title>
		<link>http://marcellusdrilling.com/2012/02/predicting-the-price-and-production-of-natural-gas/</link>
		<comments>http://marcellusdrilling.com/2012/02/predicting-the-price-and-production-of-natural-gas/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:41:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Industrywide Issues]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5927</guid>
		<description><![CDATA[According to David Sterman, a 20-year investment analyst writing on the Seeking Alpha website, the commodity price for natural gas has likely bottomed out in the U.S. and will now slowly rebound. Natural gas is currently trading around $2.45 per thousand cubic feet (mcf). Goldman Sachs believes by the end of this year prices should [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/predicting-the-price-and-production-of-natural-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flaring of Gas Wells &#8211; Still Used, But Not as Much Anymore</title>
		<link>http://marcellusdrilling.com/2012/02/flaring-of-gas-wells-still-used-but-not-as-much-anymore/</link>
		<comments>http://marcellusdrilling.com/2012/02/flaring-of-gas-wells-still-used-but-not-as-much-anymore/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:40:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Range Resources Corp]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5931</guid>
		<description><![CDATA[In areas where there is active drilling, like northeast and southwest Pennsylvania, near the end of completing a gas well is a process called flaring—when some of the gas and other impurities are burned off. Sometimes flaring a well, which results in a large flame coming out of the well, can be seen up to [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/flaring-of-gas-wells-still-used-but-not-as-much-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NiSource to Build New $145M Marcellus Pipeline in PA</title>
		<link>http://marcellusdrilling.com/2012/02/nisource-to-build-new-145m-marcellus-pipeline-in-pa/</link>
		<comments>http://marcellusdrilling.com/2012/02/nisource-to-build-new-145m-marcellus-pipeline-in-pa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:37:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[NiSource]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5933</guid>
		<description><![CDATA[NiSource, which owns and operates over 15,000 miles of interstate natural gas pipelines, will build a new Marcellus Shale pipeline “through western Pennsylvania” they announced yesterday. Details, including the one driller signed on so far, are thin. Here is what we know: NiSource Inc. plans to build a 90-mile, $145 million pipeline through Western Pennsylvania [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/nisource-to-build-new-145m-marcellus-pipeline-in-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot Accuses EPA of Cherry Picking Old Water Test Data</title>
		<link>http://marcellusdrilling.com/2012/02/cabot-accuses-epa-of-cherry-picking-old-water-test-data/</link>
		<comments>http://marcellusdrilling.com/2012/02/cabot-accuses-epa-of-cherry-picking-old-water-test-data/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:22:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Cabot Oil & Gas]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Susquehanna County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5906</guid>
		<description><![CDATA[Cabot Oil &#38; Gas has accused the federal Environmental Protection Agency (EPA) of “cherry picking” old water test data to justify its intrusion into Dimock, PA. For a quick backgrounder on the situation in Dimock and why Cabot is being blamed by some for pollution of a handful of local water wells in the area, [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/cabot-accuses-epa-of-cherry-picking-old-water-test-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimock Residents Petition EPA to Stop Their Investigation</title>
		<link>http://marcellusdrilling.com/2012/02/dimock-residents-petition-epa-to-stop-their-investigation/</link>
		<comments>http://marcellusdrilling.com/2012/02/dimock-residents-petition-epa-to-stop-their-investigation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:18:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Cabot Oil & Gas]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Susquehanna County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5916</guid>
		<description><![CDATA[A group of residents from the Dimock, Pennsylvania area have formed a group called “Enough is Enough” to combat the negative image being painted of their quaint, rural town in the Endless Mountains region of northeast PA. A steady drumbeat of negative press over the past three years, instigated by anti-drilling organizations, has created an [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/dimock-residents-petition-epa-to-stop-their-investigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Maryland Bill Would Ban Imports of Fracking Wastewater</title>
		<link>http://marcellusdrilling.com/2012/02/new-maryland-bill-would-ban-imports-of-fracking-wastewater/</link>
		<comments>http://marcellusdrilling.com/2012/02/new-maryland-bill-would-ban-imports-of-fracking-wastewater/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:15:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Statewide MD]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5909</guid>
		<description><![CDATA[With the support of anti-drilling group Food &#38; Water Watch, Maryland House of Delegates member Shane Robinson (representing the DC suburb of Montgomery County) has introduced a bill into the Maryland legislature that would ban importing fracking wastewater for treatment in the state. House Bill 296, sponsored by Delegate Shane Robinson, only bans importing wastewater [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/new-maryland-bill-would-ban-imports-of-fracking-wastewater/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MarkWest to Expand/Build NGL Plants on New Agreements</title>
		<link>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/</link>
		<comments>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:14:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[MarkWest Energy]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5912</guid>
		<description><![CDATA[MarkWest Energy Partners, a major midstream player in the Marcellus and Utica Shales, just announced major expansion plans that will add an additional 600 million cubic feet per day (mmcf/d) of natural gas processing capacity which includes natural gas liquids (NGLs). Most of the new capacity will come from expansion of its Majorsville, WV plant. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Range&#8217;s Wet Gas Drilling Location &amp; Dry Gas Drilling Timeline</title>
		<link>http://marcellusdrilling.com/2012/01/ranges-wet-gas-drilling-location-dry-gas-drilling-timeline/</link>
		<comments>http://marcellusdrilling.com/2012/01/ranges-wet-gas-drilling-location-dry-gas-drilling-timeline/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:07:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Commodity Price]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Washington County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5883</guid>
		<description><![CDATA[The talk coming from the largest drillers in the Marcellus Shale is that they will scale back drilling activities in the dry (methane only) portions of the Marcellus Shale play and instead focus on the wet (liquids-rich) portion. Ever wonder where, exactly, the liquids-rich area can be found? We now know where it is for [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/ranges-wet-gas-drilling-location-dry-gas-drilling-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNY Prof Dr. Gary Lash Discusses the Science of Fracking</title>
		<link>http://marcellusdrilling.com/2012/01/suny-prof-dr-gary-lash-discusses-the-science-of-fracking/</link>
		<comments>http://marcellusdrilling.com/2012/01/suny-prof-dr-gary-lash-discusses-the-science-of-fracking/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:02:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Statewide NY]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5894</guid>
		<description><![CDATA[Dr. Gary G. Lash, Department of Geosciences Professor at SUNY Fredonia and Director of the SUNY Fredonia Shale Research Institute, doesn’t often grant interviews. But he recently opened up with reporter from the Dunkirk (NY) Observer about the science, and politics, of hydraulic fracturing. Dr. Lash is an international authority on the Marcellus, so when [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/suny-prof-dr-gary-lash-discusses-the-science-of-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren, OH Frack Wastewater Treatment Continues&#8230;for Now</title>
		<link>http://marcellusdrilling.com/2012/01/warren-oh-frack-wastewater-treatment-continues-for-now/</link>
		<comments>http://marcellusdrilling.com/2012/01/warren-oh-frack-wastewater-treatment-continues-for-now/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:01:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Patriot Water Treatment]]></category>
		<category><![CDATA[Trumbull County]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5885</guid>
		<description><![CDATA[In the complicated, ongoing story of fracking wastewater treatment in Warren, Ohio, the existing permit that allows the Warren Water Pollution Control Facility (sewage treatment plant) to dispose of treated brine water in the Mahoning River expires today. But because the renewal of the permit is something that has been appealed, according to Ohio EPA [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/warren-oh-frack-wastewater-treatment-continues-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

