<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Jobs</title>
	<atom:link href="http://marcellusdrilling.com/category/industrywide-issues/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama Takes Credit for Shale Gas Drilling in Election Year</title>
		<link>http://marcellusdrilling.com/2012/01/obama-takes-credit-for-shale-gas-drilling-in-election-year/</link>
		<comments>http://marcellusdrilling.com/2012/01/obama-takes-credit-for-shale-gas-drilling-in-election-year/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:43:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5816</guid>
		<description><![CDATA[In a Wall Street Journal op-ed earlier this week (We Don&#8217;t Need More Foreign Oil and Gas), Obama supporters and long-time Democrat flacks John Podesta and Tom Steyer tried to make the argument that we don’t need Canada’s oil (and natural gas) because we now have enough of our own, thank you very much. Apparently [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/obama-takes-credit-for-shale-gas-drilling-in-election-year/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Obama State of the Union: Safe Fracking will Create 600K Jobs</title>
		<link>http://marcellusdrilling.com/2012/01/obama-state-of-the-union-safe-fracking-will-create-600k-jobs/</link>
		<comments>http://marcellusdrilling.com/2012/01/obama-state-of-the-union-safe-fracking-will-create-600k-jobs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:01:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5768</guid>
		<description><![CDATA[Last night, President Barack Obama delivered his State of the Union address to Congress. Energy and natural gas played a big role in the speech. In particular, Obama acknowledges the jobs-generating power of natural gas drilling, saying it can generate 600,000 jobs by the end of this decade. He also mandated a requirement that gas [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/obama-state-of-the-union-safe-fracking-will-create-600k-jobs/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Some Grad Students Make $120K per Year in Shale Gas Industry</title>
		<link>http://marcellusdrilling.com/2012/01/some-grad-students-make-120k-per-year-in-shale-gas-industry/</link>
		<comments>http://marcellusdrilling.com/2012/01/some-grad-students-make-120k-per-year-in-shale-gas-industry/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:49:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5715</guid>
		<description><![CDATA[Heading to grad school and want to make $120K a year when you graduate? You might consider an advanced degree in geology or geophysics and working in the shale gas industry. The natural gas drilling boom sweeping the tri-state region is paying dividends for those earning graduate degrees in geology or geophysics from West Virginia [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/some-grad-students-make-120k-per-year-in-shale-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker Hughes Expands in WV, Sets Sights on the Marcellus</title>
		<link>http://marcellusdrilling.com/2012/01/baker-hughes-expands-in-wv-sets-sights-on-the-marcellus/</link>
		<comments>http://marcellusdrilling.com/2012/01/baker-hughes-expands-in-wv-sets-sights-on-the-marcellus/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:25:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Baker Hughes]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5472</guid>
		<description><![CDATA[Baker Hughes, one of the world’s largest oilfield and shale gas service companies, is building a new $40 million facility in Harrison County, West Virginia, and along with it, generating 275 new jobs. According to Baker Hughes president Paul Butero, the company plans to become a “major player” in the Marcellus Shale. Baker Hughes, one [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/baker-hughes-expands-in-wv-sets-sights-on-the-marcellus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern NJ Refinery May Reopen Thanks to Shale Fracking</title>
		<link>http://marcellusdrilling.com/2012/01/southern-nj-refinery-may-reopen-thanks-to-shale-fracking/</link>
		<comments>http://marcellusdrilling.com/2012/01/southern-nj-refinery-may-reopen-thanks-to-shale-fracking/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:19:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[Sunoco Logistics]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5352</guid>
		<description><![CDATA[A closed refinery in West Deptford Township (Gloucester County), NJ may soon reopen thanks to hydraulic fracturing. The refinery, owned by Sunoco, is looking at two possibilities: Refine oil from the Bakken Shale region of North Dakota; or convert the refinery into a processing plant to move and store ethane from the Marcellus Shale region. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/southern-nj-refinery-may-reopen-thanks-to-shale-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Frack Sand Company Expands, Buys WI Company</title>
		<link>http://marcellusdrilling.com/2012/01/philly-frack-sand-company-expands-buys-wi-company/</link>
		<comments>http://marcellusdrilling.com/2012/01/philly-frack-sand-company-expands-buys-wi-company/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:54:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Delaware County (PA)]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Preferred Sands]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5341</guid>
		<description><![CDATA[Preferred Sands, a privately-held company headquartered in the Philadelphia suburb of Radnor, PA, has just bought out another sand company—Winn Bay Sand, located in Blair, Wisconsin—for $200 million. Preferred Sands is a frack sand and proppant company launched in 2007. It’s the largest frack sand producer in Canada, and one of the top three in [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/philly-frack-sand-company-expands-buys-wi-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Marcellus &amp; Utica Shale Jobs Coming to Youngstown, OH</title>
		<link>http://marcellusdrilling.com/2011/12/more-marcellus-utica-shale-jobs-coming-to-youngstown-oh/</link>
		<comments>http://marcellusdrilling.com/2011/12/more-marcellus-utica-shale-jobs-coming-to-youngstown-oh/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:35:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mahoning County]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5180</guid>
		<description><![CDATA[The good economic news keeps coming in for the Marcellus and Utica Shales. If approvals come (as expected) from the city of Youngstown, Ohio, Exterran Energy Solutions will build a new $13 million manufacturing facility in the city in 2012. Exterran manufactures parts used in compressors and compressor stations used in the production and transportation [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/12/more-marcellus-utica-shale-jobs-coming-to-youngstown-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halliburton Buys Land in OH for Utica Shale Operations Center</title>
		<link>http://marcellusdrilling.com/2011/12/halliburton-buys-land-in-oh-for-utica-shale-operations-center/</link>
		<comments>http://marcellusdrilling.com/2011/12/halliburton-buys-land-in-oh-for-utica-shale-operations-center/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:17:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Muskingum County]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5163</guid>
		<description><![CDATA[Halliburton has just purchased 178 acres in the EastPointe Business Park in Washington Township near Zanesville, Ohio. The company plans to build an operations center at the location servicing companies drilling in the Utica Shale. The new operations center is expected to create 300 jobs within the next three years. Energy services provider Halliburton Co. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/12/halliburton-buys-land-in-oh-for-utica-shale-operations-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Finds Shale Gas Will Create 1M New Manufacturing Jobs</title>
		<link>http://marcellusdrilling.com/2011/12/study-finds-shale-gas-will-create-1m-new-manufacturing-jobs/</link>
		<comments>http://marcellusdrilling.com/2011/12/study-finds-shale-gas-will-create-1m-new-manufacturing-jobs/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:57:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5093</guid>
		<description><![CDATA[A new study released Wednesday by PricewaterhouseCoopers on shale gas and its impact on U.S. manufacturing finds that by 2025 manufacturers will employ an additional one million workers and will have saved some $11.6 billion in energy costs—all due to an abundance of domestic shale gas supplies. The report also cautions that manufacturers must help [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/12/study-finds-shale-gas-will-create-1m-new-manufacturing-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out-of-State Gas Workers Mean Continued High Unemployment</title>
		<link>http://marcellusdrilling.com/2011/12/out-of-state-gas-workers-mean-continued-high-unemployment/</link>
		<comments>http://marcellusdrilling.com/2011/12/out-of-state-gas-workers-mean-continued-high-unemployment/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:57:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wetzel County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5021</guid>
		<description><![CDATA[One of the criticisms of the Marcellus shale gas drilling industry is that although it brings with it an economic boom, including many jobs, sometimes those jobs are taken by out-of-state workers and not local workers. Drillers will say there are not enough skilled local workers to fill the positions. Labor leaders and local economic [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/12/out-of-state-gas-workers-mean-continued-high-unemployment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Study Shows Economic Boom from Shale Gas in U.S.</title>
		<link>http://marcellusdrilling.com/2011/12/new-study-shows-economic-boom-from-shale-gas-in-u-s/</link>
		<comments>http://marcellusdrilling.com/2011/12/new-study-shows-economic-boom-from-shale-gas-in-u-s/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:44:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5011</guid>
		<description><![CDATA[A new study just released shows that natural gas drilling and production will add 900,000 jobs and $1,000 to annual household budgets across the country, on average, by 2015. And shale gas production will go from adding $76 billion to U.S. gross domestic product (GDP) now, to $118 billion by 2015. The boom in shale [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/12/new-study-shows-economic-boom-from-shale-gas-in-u-s/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Non-Green Jobs Boom &#8211; from Hydraulic Fracturing</title>
		<link>http://marcellusdrilling.com/2011/11/the-non-green-jobs-boom-from-hydraulic-fracturing/</link>
		<comments>http://marcellusdrilling.com/2011/11/the-non-green-jobs-boom-from-hydraulic-fracturing/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:43:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=4943</guid>
		<description><![CDATA[An excellent article in yesterday’s Wall Street Journal on the non-green jobs boom coming from the energy sector—specifically due to horizontal drilling and the use of hydraulic fracturing—starts out this way: So President Obama was right all along. Domestic energy production really is a path to prosperity and new job creation. His mistake was predicting [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/11/the-non-green-jobs-boom-from-hydraulic-fracturing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WV Officials Angry with Chesapeake Over Ethane Pipeline Deal</title>
		<link>http://marcellusdrilling.com/2011/11/wv-officials-angry-with-chesapeake-over-ethane-pipeline-deal/</link>
		<comments>http://marcellusdrilling.com/2011/11/wv-officials-angry-with-chesapeake-over-ethane-pipeline-deal/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:30:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Enterprise Products Partners]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Statewide WV]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=4720</guid>
		<description><![CDATA[State officials in West Virginia are angry with Chesapeake Energy over the announcement that Chesapeake has signed a deal to ship ethane out of the Marcellus region via pipeline to the Gulf Coast for processing. A quick petrochemical lesson: Some of what comes out of the ground when drilling for natural gas is the chemical [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/11/wv-officials-angry-with-chesapeake-over-ethane-pipeline-deal/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Chesapeake Creates Hands-On Rig Training Center in Bradford PA</title>
		<link>http://marcellusdrilling.com/2011/11/chesapeake-creates-hands-on-rig-training-center-in-bradford-pa/</link>
		<comments>http://marcellusdrilling.com/2011/11/chesapeake-creates-hands-on-rig-training-center-in-bradford-pa/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:17:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=4719</guid>
		<description><![CDATA[Chesapeake Oilfield Services has just launched a hands-on training program at its Eastern Housing Center and Training Facility in Athens Township (Bradford County), PA. They’ve installed a working drilling rig at the facility to give new hires real-world, hands-on training. The primary aim of the facility is to teach new workers safe work habits while [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/11/chesapeake-creates-hands-on-rig-training-center-in-bradford-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Economist Says Shale Gas Only Way to Economic Recovery</title>
		<link>http://marcellusdrilling.com/2011/11/pa-economist-says-shale-gas-only-way-to-economic-recovery/</link>
		<comments>http://marcellusdrilling.com/2011/11/pa-economist-says-shale-gas-only-way-to-economic-recovery/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:48:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=4639</guid>
		<description><![CDATA[Edmond Seifried is professor emeritus of economics at Lafayette College in Easton, PA. He says that fiscal and monetary policy used by the Federal Reserve has not and will not work. He says that natural gas is not just the best, but the only way for the U.S. to recover from the current economic malaise. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/11/pa-economist-says-shale-gas-only-way-to-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

