<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Mahoning County</title>
	<atom:link href="http://marcellusdrilling.com/category/ohio/mahoning-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Youngstown Earthquake Update</title>
		<link>http://marcellusdrilling.com/2012/01/youngstown-earthquake-update/</link>
		<comments>http://marcellusdrilling.com/2012/01/youngstown-earthquake-update/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:52:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Mahoning County]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Trumbull County]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5304</guid>
		<description><![CDATA[John Armbruster, a seismologist from Columbia University’s Lamont-Doherty Earth Observatory in Palisades, NY is one of the researchers investigating a string of 11 earthquakes near Youngstown, OH, the most recent of which occurred on New Year’s Eve in the afternoon. Armbruster says a local injection well, which injects wastewater from shale gas drilling under high [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/youngstown-earthquake-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngstown Earthquake and Fracking: Is There a Connection?</title>
		<link>http://marcellusdrilling.com/2012/01/youngstown-earthquake-and-fracking-is-there-a-connection/</link>
		<comments>http://marcellusdrilling.com/2012/01/youngstown-earthquake-and-fracking-is-there-a-connection/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:16:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Mahoning County]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Trumbull County]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5294</guid>
		<description><![CDATA[A 4.0 earthquake in the Youngstown, OH area on Saturday afternoon is thought to be connected to a local injection well. MDN has chronicled previous episodes of earthquakes thought to be connected with injection wells in Arkansas and Texas. Saturday’s earthquake was the 11th in the Youngstown area in recent months, and by far the [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/youngstown-earthquake-and-fracking-is-there-a-connection/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Marcellus &amp; Utica Shale Jobs Coming to Youngstown, OH</title>
		<link>http://marcellusdrilling.com/2011/12/more-marcellus-utica-shale-jobs-coming-to-youngstown-oh/</link>
		<comments>http://marcellusdrilling.com/2011/12/more-marcellus-utica-shale-jobs-coming-to-youngstown-oh/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:35:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mahoning County]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Utica Shale]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5180</guid>
		<description><![CDATA[The good economic news keeps coming in for the Marcellus and Utica Shales. If approvals come (as expected) from the city of Youngstown, Ohio, Exterran Energy Solutions will build a new $13 million manufacturing facility in the city in 2012. Exterran manufactures parts used in compressors and compressor stations used in the production and transportation [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/12/more-marcellus-utica-shale-jobs-coming-to-youngstown-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Update: With 37 Permits, It&#8217;s Still Early Days for Marcellus &amp; Utica Shale Drilling</title>
		<link>http://marcellusdrilling.com/2011/07/ohio-update-with-37-permits-its-still-early-days-for-marcellus-utica-shale-drilling/</link>
		<comments>http://marcellusdrilling.com/2011/07/ohio-update-with-37-permits-its-still-early-days-for-marcellus-utica-shale-drilling/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:32:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Mahoning County]]></category>
		<category><![CDATA[Marquette Exploration]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Washington County (OH)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3353</guid>
		<description><![CDATA[An update on the state of shale gas drilling—both Marcellus and Utica—in Ohio: According to the state Department of Natural Resources [ODNR], 37 permits for Marcellus and Utica shale drilling have been issued in the state. All of those permits lie on the eastern edge of the state, from Mahoning County to Washington County. The [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/07/ohio-update-with-37-permits-its-still-early-days-for-marcellus-utica-shale-drilling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drilling in Marcellus Shale Created 88K Jobs and $8 Billion Revenue in 2010, Will More than Double by 2020</title>
		<link>http://marcellusdrilling.com/2011/02/drilling-in-marcellus-shale-created-88k-jobs-and-8-billion-revenue-in-2010-will-more-than-double-by-2020/</link>
		<comments>http://marcellusdrilling.com/2011/02/drilling-in-marcellus-shale-created-88k-jobs-and-8-billion-revenue-in-2010-will-more-than-double-by-2020/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:17:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mahoning County]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Trumbull County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=1587</guid>
		<description><![CDATA[Kathryn Klaber, president and executive director of the Marcellus Shale Coalition, spoke at the Youngstown/Warren (OH) Regional Chamber economic breakfast yesterday. She outlined the economic boom created by drilling for natural gas in the Marcellus. That boom is not only benefiting Pennsylvania, but also over the border in Ohio as well. Some of her comments [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/02/drilling-in-marcellus-shale-created-88k-jobs-and-8-billion-revenue-in-2010-will-more-than-double-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngstown, OH Gets 350 New Jobs Due to Marcellus Drilling</title>
		<link>http://marcellusdrilling.com/2010/02/youngstown-oh-gets-350-new-jobs-due-to-marcellus-drilling/</link>
		<comments>http://marcellusdrilling.com/2010/02/youngstown-oh-gets-350-new-jobs-due-to-marcellus-drilling/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:03:46 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mahoning County]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[V&M Star Steel]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/02/youngstown-oh-gets-350-new-jobs-due-to-marcellus-drilling/</guid>
		<description><![CDATA[The Vindicator (Feb 16) V&#38;M delivers plant, 350 jobs Youngstown, Ohio is getting a new $650 million pipe mill and 350 new jobs due to Marcellus Shale drilling. V&#38;M Star Steel has just announced they are building a new plant in Youngstown because of its proximity to the Marcellus Shale deposit. The new mill will [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/02/youngstown-oh-gets-350-new-jobs-due-to-marcellus-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

