<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Clinton County</title>
	<atom:link href="http://marcellusdrilling.com/category/pennsylvania/clinton-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Tue, 22 May 2012 10:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Two (Drilling) Faces of PA Gov. Ed Rendell</title>
		<link>http://marcellusdrilling.com/2010/05/the-two-drilling-faces-of-pa-gov-ed-rendell/</link>
		<comments>http://marcellusdrilling.com/2010/05/the-two-drilling-faces-of-pa-gov-ed-rendell/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:50:36 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Anadarko]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Clinton County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/05/the-two-drilling-faces-of-pa-gov-ed-rendell/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/05/the-two-drilling-faces-of-pa-gov-ed-rendell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mud Spill at Drilling Site in Central PA Due to Human Error</title>
		<link>http://marcellusdrilling.com/2010/04/mud-spill-at-drilling-site-in-central-pa-due-to-human-error/</link>
		<comments>http://marcellusdrilling.com/2010/04/mud-spill-at-drilling-site-in-central-pa-due-to-human-error/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:28:13 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Anadarko]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Clinton County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/04/mud-spill-at-drilling-site-in-central-pa-due-to-human-error/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/04/mud-spill-at-drilling-site-in-central-pa-due-to-human-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Petroleum Expands Marcellus Leases to 486,000 Acres and 110 Active Wells in 2010</title>
		<link>http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/</link>
		<comments>http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:43:37 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Clinton County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Potter County]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>
		<category><![CDATA[Ultra Petroleum]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waste Water Treatment Plants the Next Battleground in the Drilling Debate</title>
		<link>http://marcellusdrilling.com/2009/11/waste-water-treatment-plants-the-next-battleground-in-the-drilling-debate/</link>
		<comments>http://marcellusdrilling.com/2009/11/waste-water-treatment-plants-the-next-battleground-in-the-drilling-debate/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:39:01 +0000</pubDate>
		<dc:creator>willisja</dc:creator>
				<category><![CDATA[Clinton County]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Susquehanna County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=389</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2009/11/waste-water-treatment-plants-the-next-battleground-in-the-drilling-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

