<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Lycoming County</title>
	<atom:link href="http://marcellusdrilling.com/category/pennsylvania/lycoming-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Wed, 11 Aug 2010 22:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Two (Drilling) Faces of PA Gov. Ed Rendell</title>
		<link>http://marcellusdrilling.com/2010/05/the-two-drilling-faces-of-pa-gov-ed-rendell/</link>
		<comments>http://marcellusdrilling.com/2010/05/the-two-drilling-faces-of-pa-gov-ed-rendell/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:50:36 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Anadarko]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Clinton County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/05/the-two-drilling-faces-of-pa-gov-ed-rendell/</guid>
		<description><![CDATA[Is Pennsylvania Gov. Ed Rendell pro- or anti-drilling? Darned if I can tell. In some ways he has encouraged and allowed drilling to flourish in PA under his watch, something PA landowners should be thankful for. But it seems he has to keep some in his own party appeased, so he often talks down drilling. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/05/the-two-drilling-faces-of-pa-gov-ed-rendell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anadarko Now Operating Four Drilling Rigs in Marcellus, Drilled First Lycoming County, PA Well in 1Q 2010</title>
		<link>http://marcellusdrilling.com/2010/05/anadarko-now-operating-four-drilling-rigs-in-marcellus-drilled-first-lycoming-county-pa-well-in-1q-2010/</link>
		<comments>http://marcellusdrilling.com/2010/05/anadarko-now-operating-four-drilling-rigs-in-marcellus-drilled-first-lycoming-county-pa-well-in-1q-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:38:45 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Anadarko]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/05/anadarko-now-operating-four-drilling-rigs-in-marcellus-drilled-first-lycoming-county-pa-well-in-1q-2010/</guid>
		<description><![CDATA[An update on Anadarko’s Marcellus drilling activities from a recent operations report released to investors: Anadarko entered into a joint venture with Mitsui E&#38;P USA LLC. Under the terms of the agreement, Mitsui will participate with Anadarko as a 32.5% partner in Anadarko’s Marcellus Shale assets in exchange for providing a $1.4 billion capital carry [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/05/anadarko-now-operating-four-drilling-rigs-in-marcellus-drilled-first-lycoming-county-pa-well-in-1q-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Short-Line Railroads in Central PA Report Business is Up 40 Percent Because of Marcellus Drilling</title>
		<link>http://marcellusdrilling.com/2010/03/six-short-line-railroads-in-central-pa-report-business-is-up-40-percent-because-of-marcellus-drilling/</link>
		<comments>http://marcellusdrilling.com/2010/03/six-short-line-railroads-in-central-pa-report-business-is-up-40-percent-because-of-marcellus-drilling/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:12:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/03/six-short-line-railroads-in-central-pa-report-business-is-up-40-percent-because-of-marcellus-drilling/</guid>
		<description><![CDATA[MDN previously reported on two short-line railroads that have seen their prospects dramatically improve with Marcellus drilling activity in Pennsylvania—the Wellsboro &#38; Corning Railroad and the Reading &#38; Northern Railroad. You can now add six more short-lines to the list—all of them owned by the North Shore Railroad Company. A system of six railroads in [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/03/six-short-line-railroads-in-central-pa-report-business-is-up-40-percent-because-of-marcellus-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pipelines Coming to Lycoming, Tioga and Bradford Counties in Pennsylvania</title>
		<link>http://marcellusdrilling.com/2010/03/new-pipelines-coming-to-lycoming-tioga-and-bradford-counties-in-pennsylvania/</link>
		<comments>http://marcellusdrilling.com/2010/03/new-pipelines-coming-to-lycoming-tioga-and-bradford-counties-in-pennsylvania/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:54:24 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[PVR Midstream]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/03/new-pipelines-coming-to-lycoming-tioga-and-bradford-counties-in-pennsylvania/</guid>
		<description><![CDATA[PVR Midstream, a division of Penn Virginia Resource Partners, has signed an agreement with Range Resources to construct and operate pipelines and compression facilities for Range’s drilling in the Marcellus shale in PA. According to the press release: PVR Midstream and Range have agreed to an area of mutual interest (AMI) that covers parts of [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/03/new-pipelines-coming-to-lycoming-tioga-and-bradford-counties-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Details on Southwestern Energy&#8217;s Marcellus Shale Plans from Earnings Call</title>
		<link>http://marcellusdrilling.com/2010/03/more-details-on-southwestern-energys-marcellus-shale-plans-from-earnings-call/</link>
		<comments>http://marcellusdrilling.com/2010/03/more-details-on-southwestern-energys-marcellus-shale-plans-from-earnings-call/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:21:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Southwestern Energy]]></category>
		<category><![CDATA[Susquehanna County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/03/more-details-on-southwestern-energys-marcellus-shale-plans-from-earnings-call/</guid>
		<description><![CDATA[From a Q4 2009 earnings call* held on Feb. 26, we learn the following about Southwestern Energy’s involvement in the Marcellus Shale: At December 31, 2009, we had approximately 149,000 net acres in Pennsylvania prospective for the Marcellus Shale. Our undeveloped acreage position as of December 31, 2009 had an average remaining lease term of [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/03/more-details-on-southwestern-energys-marcellus-shale-plans-from-earnings-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range Resources Will Drill 150 Horizontal Wells in PA in 2010</title>
		<link>http://marcellusdrilling.com/2010/02/range-resources-will-drill-150-horizontal-wells-in-pa-in-2010/</link>
		<comments>http://marcellusdrilling.com/2010/02/range-resources-will-drill-150-horizontal-wells-in-pa-in-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:30:26 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Range Resources Corp]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/02/range-resources-will-drill-150-horizontal-wells-in-pa-in-2010/</guid>
		<description><![CDATA[Range Resources Press Release (Feb 24) Range Announces 2009 Results Range Resources held an investors conference call today, and released a report on the health of the company for 2009, with predictions for 2010. In advance of the call, they issued a comprehensive press release detailing all of their operations. Below is the portion of [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/02/range-resources-will-drill-150-horizontal-wells-in-pa-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Petroleum Expands Marcellus Leases to 486,000 Acres and 110 Active Wells in 2010</title>
		<link>http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/</link>
		<comments>http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:43:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Clinton County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Potter County]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>
		<category><![CDATA[Ultra Petroleum]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/</guid>
		<description><![CDATA[Ultra Petroleum News Release (Feb 12) Ultra Petroleum Reports Strong Financial and Operating Results and Record Production for 2009 A portion of the release relating to its operations in the Marcellus in PA is extracted below: During 2009, Ultra drilled 37 gross (22.5 net) wells in Pennsylvania. The company’s first production in the Marcellus program [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waste Water Treatment Plants the Next Battleground in the Drilling Debate</title>
		<link>http://marcellusdrilling.com/2009/11/waste-water-treatment-plants-the-next-battleground-in-the-drilling-debate/</link>
		<comments>http://marcellusdrilling.com/2009/11/waste-water-treatment-plants-the-next-battleground-in-the-drilling-debate/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:39:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Clinton County]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Susquehanna County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=389</guid>
		<description><![CDATA[Harrisburg Patriot-News (Nov 18): Twelve Marcellus Shale gas drilling wastewater treatment plants proposed in northern Pennsylvania Water treatment plants are the next battleground in the drilling debate. There is increasing opposition to the licensing of treatment plants, not only because of the chemicals used, but the truck traffic involved. From this article out of Harrisburg: [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2009/11/waste-water-treatment-plants-the-next-battleground-in-the-drilling-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Leases 19,400 Acres in Pennsylvania Marcellus Shale</title>
		<link>http://marcellusdrilling.com/2009/03/exxon-leases-19400-acres-in-pennsylvania-marcellus-shale/</link>
		<comments>http://marcellusdrilling.com/2009/03/exxon-leases-19400-acres-in-pennsylvania-marcellus-shale/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:30:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=235</guid>
		<description><![CDATA[From a Reuters news story on the Financial 24 website: Exxon Mobil Corp, the world&#8217;s largest publicly traded company, has leases on 19,400 acres in the Marcellus Shale, a formation that is said to hold vast amounts of natural gas. In September, Exxon bid $85.2 million for 18 blocks in the Marcellus, a large shale [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2009/03/exxon-leases-19400-acres-in-pennsylvania-marcellus-shale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
