<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Potter County</title>
	<atom:link href="http://marcellusdrilling.com/category/pennsylvania/potter-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Wed, 11 Aug 2010 22:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Penn Virginia Corporation Acquires 10,000 Marcellus Shale Acres in PA for $19.5M</title>
		<link>http://marcellusdrilling.com/2010/06/penn-virginia-corporation-acquires-10000-marcellus-shale-acres-in-pa-for-19-5m/</link>
		<comments>http://marcellusdrilling.com/2010/06/penn-virginia-corporation-acquires-10000-marcellus-shale-acres-in-pa-for-19-5m/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:10:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Penn Virginia Corporation]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Potter County]]></category>
		<category><![CDATA[Somerset County]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/06/penn-virginia-corporation-acquires-10000-marcellus-shale-acres-in-pa-for-19-5m/</guid>
		<description><![CDATA[Penn Virginia Corporation (“PVA”) announced it has acquired approximately 10,000 net Marcellus Shale acres primarily in Potter, Somerset and Tioga Counties, Pennsylvania in two transactions for approximately $19.5 million in cash and overriding royalty interests on a portion of the acquired acreage. The first acquisition was from a private oil and gas firm who was [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/06/penn-virginia-corporation-acquires-10000-marcellus-shale-acres-in-pa-for-19-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Petroleum Expands Marcellus Leases to 486,000 Acres and 110 Active Wells in 2010</title>
		<link>http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/</link>
		<comments>http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:43:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Clinton County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Potter County]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>
		<category><![CDATA[Ultra Petroleum]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/</guid>
		<description><![CDATA[Ultra Petroleum News Release (Feb 12) Ultra Petroleum Reports Strong Financial and Operating Results and Record Production for 2009 A portion of the release relating to its operations in the Marcellus in PA is extracted below: During 2009, Ultra drilled 37 gross (22.5 net) wells in Pennsylvania. The company’s first production in the Marcellus program [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Offers 32,000 Acres of State Land for Drilling Leases</title>
		<link>http://marcellusdrilling.com/2009/11/pennsylvania-offers-32000-acres-of-state-land-for-drilling-leases/</link>
		<comments>http://marcellusdrilling.com/2009/11/pennsylvania-offers-32000-acres-of-state-land-for-drilling-leases/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:43:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Potter County]]></category>
		<category><![CDATA[Statewide PA]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=394</guid>
		<description><![CDATA[Wellsboro Gazette (Nov 18): Marcellus Shale, climate change, money, politics and the environment Pennsylvania is offering state-owned land for lease to energy companies interested in drilling in the Marcellus Shale. According to the article: Monday, the secretary of the Department of Conservation and Natural Resources (DCNR), John Quigley, announced that six tracts of land are [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2009/11/pennsylvania-offers-32000-acres-of-state-land-for-drilling-leases/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>St. Mary Completes First Two Wells in McKean County, PA</title>
		<link>http://marcellusdrilling.com/2009/11/st-mary-completes-first-two-wells-in-mckean-county-pa/</link>
		<comments>http://marcellusdrilling.com/2009/11/st-mary-completes-first-two-wells-in-mckean-county-pa/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:50:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[McKean County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Potter County]]></category>
		<category><![CDATA[St Mary Land & Exploration]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=368</guid>
		<description><![CDATA[St. Mary Land &#38; Exploration (Nov 2): St. Mary Provides Operational Update; Updates Performance Guidances for 2009 From a press release from St. Mary Land &#38; Exploration, a drilling company headquartered in Denver, CO: St. Mary has drilled and completed its first two horizontal wells in this program. The wells are the Potato Creek 1H [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2009/11/st-mary-completes-first-two-wells-in-mckean-county-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
