<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Statewide PA</title>
	<atom:link href="http://marcellusdrilling.com/category/pennsylvania/statewide-pa/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Waiting Game: Cracker Plants Talk to Property Owners</title>
		<link>http://marcellusdrilling.com/2012/02/waiting-game-cracker-plants-talk-to-property-owners/</link>
		<comments>http://marcellusdrilling.com/2012/02/waiting-game-cracker-plants-talk-to-property-owners/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:12:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Statewide OH]]></category>
		<category><![CDATA[Statewide PA]]></category>
		<category><![CDATA[Statewide WV]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5950</guid>
		<description><![CDATA[West Virginia, Pennsylvania and Ohio are all in the hunt to land an ethane cracker plant in their respective states (see the long list of MDN stories on a potential cracker plant in the Marcellus/Utica Shale region). According to WV Commerce Secretary Keith Burdette, Shell and another unnamed company are now in talks with private [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/waiting-game-cracker-plants-talk-to-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NiSource to Build New $145M Marcellus Pipeline in PA</title>
		<link>http://marcellusdrilling.com/2012/02/nisource-to-build-new-145m-marcellus-pipeline-in-pa/</link>
		<comments>http://marcellusdrilling.com/2012/02/nisource-to-build-new-145m-marcellus-pipeline-in-pa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:37:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[NiSource]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5933</guid>
		<description><![CDATA[NiSource, which owns and operates over 15,000 miles of interstate natural gas pipelines, will build a new Marcellus Shale pipeline “through western Pennsylvania” they announced yesterday. Details, including the one driller signed on so far, are thin. Here is what we know: NiSource Inc. plans to build a 90-mile, $145 million pipeline through Western Pennsylvania [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/nisource-to-build-new-145m-marcellus-pipeline-in-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just What are Natural Gas Liquids Anyway?</title>
		<link>http://marcellusdrilling.com/2012/01/just-what-are-natural-gas-liquids-anyway/</link>
		<comments>http://marcellusdrilling.com/2012/01/just-what-are-natural-gas-liquids-anyway/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:03:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide OH]]></category>
		<category><![CDATA[Statewide PA]]></category>
		<category><![CDATA[Statewide WV]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5887</guid>
		<description><![CDATA[Increasingly, you will read on MDN and in press accounts about natural gas liquids (NGLs), and how major energy companies are now focused on drilling in the “liquids-rich” portion of the Marcellus and Utica Shales. The geography of where NGLs are found is typically western Pennsylvania, the West Virginia panhandle and eastern Ohio. But, just [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/just-what-are-natural-gas-liquids-anyway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PA DEP Debuts New Website for Easy Marcellus Drilling Info</title>
		<link>http://marcellusdrilling.com/2012/01/pa-dep-debuts-new-website-for-easy-marcellus-drilling-info/</link>
		<comments>http://marcellusdrilling.com/2012/01/pa-dep-debuts-new-website-for-easy-marcellus-drilling-info/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:58:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5872</guid>
		<description><![CDATA[The Pennsylvania Department of Environmental Protection (DEP) and their Office of Oil and Gas Management released a new website two weeks ago that makes it easier for the public to to access Marcellus Shale drilling permit records, drilling dates, inspections and enforcement information. At the heart of the new site are several data tools that [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/pa-dep-debuts-new-website-for-easy-marcellus-drilling-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio vs. West Virginia in the Cracker Plant Sweepstakes</title>
		<link>http://marcellusdrilling.com/2012/01/ohio-vs-west-virginia-in-the-cracker-plant-sweepstakes/</link>
		<comments>http://marcellusdrilling.com/2012/01/ohio-vs-west-virginia-in-the-cracker-plant-sweepstakes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:17:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[Statewide OH]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5789</guid>
		<description><![CDATA[West Virginia, Pennsylvania and Ohio wait on pins and needles for Shell to announce which state they have chosen as a site to build a new $1.5-$2.0 billion ethane cracker plant, each of them looking for an edge to ensure their state is selected. WV Gov. Earl Ray Tomblin is flying to Houston this week [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/ohio-vs-west-virginia-in-the-cracker-plant-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA DEP Wants to Use Acid Mine Drainage for Fracking Water</title>
		<link>http://marcellusdrilling.com/2012/01/pa-dep-wants-to-use-acid-mine-drainage-for-fracking-water/</link>
		<comments>http://marcellusdrilling.com/2012/01/pa-dep-wants-to-use-acid-mine-drainage-for-fracking-water/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:54:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5770</guid>
		<description><![CDATA[The Pennsylvania Department of Environmental Protection (DEP) is floating the idea of using a portion of the 300 million gallons of acid mine drainage that flows each and every day from abandoned coal mines in that state as a source of water for Marcellus Shale gas fracking. State environmental officials want to give Marcellus Shale [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/pa-dep-wants-to-use-acid-mine-drainage-for-fracking-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PA Gov. Responds to PennFuture Criticism of Marcellus Bills</title>
		<link>http://marcellusdrilling.com/2012/01/pa-gov-responds-to-pennfuture-criticism-of-marcellus-bills/</link>
		<comments>http://marcellusdrilling.com/2012/01/pa-gov-responds-to-pennfuture-criticism-of-marcellus-bills/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5609</guid>
		<description><![CDATA[On Tuesday, the anti-drilling Citizens for Pennsylvania’s Future (PennFuture) released a report detailing the problems (from their perspective) with PA Senate Bill 1100 and PA House Bill 1950 which are nearing passage (a copy of the PennFuture report is embedded below). PennFuture’s CEO and president, Jan Jarrett, called on the legislature and Gov. Tom Corbett [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/pa-gov-responds-to-pennfuture-criticism-of-marcellus-bills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pastor Claims Bible Says &#8216;Thou Shalt Not Frack&#8217;</title>
		<link>http://marcellusdrilling.com/2012/01/pastor-claims-bible-says-thou-shalt-not-frack/</link>
		<comments>http://marcellusdrilling.com/2012/01/pastor-claims-bible-says-thou-shalt-not-frack/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:45:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5587</guid>
		<description><![CDATA[The following brief is purely for your entertainment purposes, to illustrate how loony the anti-drilling opposition can get. Yesterday, at a rally in Harrisburg, PA to protest new Marcellus Shale drilling legislation, a Lutheran pastor laid claim that the Bible says we shouldn’t frack. A Lutheran pastor yesterday told environmentalists that there is a scriptural [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/pastor-claims-bible-says-thou-shalt-not-frack/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Range Resources Doubles PA Marcellus Output in 2011</title>
		<link>http://marcellusdrilling.com/2012/01/range-resources-doubles-pa-marcellus-output-in-2011/</link>
		<comments>http://marcellusdrilling.com/2012/01/range-resources-doubles-pa-marcellus-output-in-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:44:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5579</guid>
		<description><![CDATA[Range Resources, one of the largest drillers in the Marcellus Shale in Pennsylvania, just posted year-end results and said that despite selling their Barnett Shale acreage, 2011 was the eighth consecutive year of double-digit gains for the company. In the Marcellus, Range doubled their output from 2010 levels. CEO Jeff Ventura said the production increases [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/range-resources-doubles-pa-marcellus-output-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enerplus Allocates 24% of 2012 Capital Budget to Marcellus</title>
		<link>http://marcellusdrilling.com/2012/01/enerplus-allocates-24-of-2012-capital-budget-to-marcellus/</link>
		<comments>http://marcellusdrilling.com/2012/01/enerplus-allocates-24-of-2012-capital-budget-to-marcellus/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:43:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Enerplus]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5577</guid>
		<description><![CDATA[Enerplus Corp. , a Calgary-based oil and gas producer, has approved an $800 million capital spending program for 2012 the company expects will help boost production 10 percent. Of that $800 million, Enerplus will spend $190 million (24 percent) in the Marcellus Shale, focused primarily on drilling to delineate and retain leases. The target is [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/enerplus-allocates-24-of-2012-capital-budget-to-marcellus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Bill Requiring EMS Plan for Marcellus Wells Nears Passage</title>
		<link>http://marcellusdrilling.com/2012/01/pa-bill-requiring-ems-plan-for-marcellus-wells-nears-passage/</link>
		<comments>http://marcellusdrilling.com/2012/01/pa-bill-requiring-ems-plan-for-marcellus-wells-nears-passage/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:46:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5557</guid>
		<description><![CDATA[Although a comprehensive bill to tighten regulations on Marcellus Shale drilling in Pennsylvania along with an impact fee has still not passed the PA legislature, a separate, smaller bill is about to. The smaller bill requires Marcellus Shale well operators to provide geographic siting information to local, county and state EMS officials and to develop [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/pa-bill-requiring-ems-plan-for-marcellus-wells-nears-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Faces of Sen. Robert Casey (D-PA) on Shale Drilling</title>
		<link>http://marcellusdrilling.com/2012/01/the-two-faces-of-sen-robert-casey-d-pa-on-shale-drilling/</link>
		<comments>http://marcellusdrilling.com/2012/01/the-two-faces-of-sen-robert-casey-d-pa-on-shale-drilling/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:18:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5547</guid>
		<description><![CDATA[U.S. Sen. Robert Casey (Democrat, Pennsylvania) has been an outspoken critic of fracking and Marcellus shale gas drilling. He introduced and is lead sponsor of legislation in the Senate called the FRAC Act—Fracturing Responsibility and Awareness of Chemicals (see this MDN story). The title sounds nice with words like “responsibility” and “awareness” in it, but [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/the-two-faces-of-sen-robert-casey-d-pa-on-shale-drilling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marcellus Shale Gas Fuels PA Hotel Industry Growth</title>
		<link>http://marcellusdrilling.com/2012/01/marcellus-shale-gas-fuels-pa-hotel-industry-growth/</link>
		<comments>http://marcellusdrilling.com/2012/01/marcellus-shale-gas-fuels-pa-hotel-industry-growth/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:59:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5445</guid>
		<description><![CDATA[An analysis of hotel occupancy rates in northeast Pennsylvania by PKF Consulting, published on Hotel Online, shows the huge impact Marcellus Shale gas drilling is having in the region. PKF reports that revenue per available room (RevPAR) has grown at an annual rate of 14.8 percent from 2007 to 2011. Additionally, the average daily room [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/marcellus-shale-gas-fuels-pa-hotel-industry-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Supreme Court&#8217;s Indecision on Local Regulation of Drilling</title>
		<link>http://marcellusdrilling.com/2012/01/pa-supreme-courts-indecision-on-local-regulation-of-drilling/</link>
		<comments>http://marcellusdrilling.com/2012/01/pa-supreme-courts-indecision-on-local-regulation-of-drilling/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:50:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5430</guid>
		<description><![CDATA[The Pennsylvania Supreme Court on Friday declined to hear a four-year-old case over how much leeway local municipalities have in regulating drilling within their borders. Does the court’s refusal to hear the case mean local governments will have more, or less, latitude than they do now? Depends on who you ask. The drilling industry could [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/pa-supreme-courts-indecision-on-local-regulation-of-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA DEP Undercounting Marcellus Gas Wells &#8211; By 12%</title>
		<link>http://marcellusdrilling.com/2012/01/pa-dep-undercounting-marcellus-gas-wells-by-12/</link>
		<comments>http://marcellusdrilling.com/2012/01/pa-dep-undercounting-marcellus-gas-wells-by-12/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:49:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5424</guid>
		<description><![CDATA[It looks as though the Pennsylvania Department of Environmental Protection (DEP) has a data problem: They’ve been undercounting the number of Marcellus Shale gas wells in the state by a significant number. It’s especially a problem for legislators who are trying to calculate how much money new impact fees might generate. An analysis of DEP [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/pa-dep-undercounting-marcellus-gas-wells-by-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

