<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Tioga County (PA)</title>
	<atom:link href="http://marcellusdrilling.com/category/pennsylvania/tioga-county-pa/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Wed, 11 Aug 2010 22:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Penn Virginia Corporation Acquires 10,000 Marcellus Shale Acres in PA for $19.5M</title>
		<link>http://marcellusdrilling.com/2010/06/penn-virginia-corporation-acquires-10000-marcellus-shale-acres-in-pa-for-19-5m/</link>
		<comments>http://marcellusdrilling.com/2010/06/penn-virginia-corporation-acquires-10000-marcellus-shale-acres-in-pa-for-19-5m/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:10:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Penn Virginia Corporation]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Potter County]]></category>
		<category><![CDATA[Somerset County]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/06/penn-virginia-corporation-acquires-10000-marcellus-shale-acres-in-pa-for-19-5m/</guid>
		<description><![CDATA[Penn Virginia Corporation (“PVA”) announced it has acquired approximately 10,000 net Marcellus Shale acres primarily in Potter, Somerset and Tioga Counties, Pennsylvania in two transactions for approximately $19.5 million in cash and overriding royalty interests on a portion of the acquired acreage. The first acquisition was from a private oil and gas firm who was [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/06/penn-virginia-corporation-acquires-10000-marcellus-shale-acres-in-pa-for-19-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Resources Sells to Royal Dutch Shell for $4.7 Billion, Deal Includes All of East&#8217;s Marcellus Shale Operations</title>
		<link>http://marcellusdrilling.com/2010/06/east-resources-sells-to-royal-dutch-shell-for-4-7-billion-deal-includes-all-of-easts-marcellus-shale-operations/</link>
		<comments>http://marcellusdrilling.com/2010/06/east-resources-sells-to-royal-dutch-shell-for-4-7-billion-deal-includes-all-of-easts-marcellus-shale-operations/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:57:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[East Resources]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Statewide NY]]></category>
		<category><![CDATA[Statewide PA]]></category>
		<category><![CDATA[Statewide WV]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/06/east-resources-sells-to-royal-dutch-shell-for-4-7-billion-deal-includes-all-of-easts-marcellus-shale-operations/</guid>
		<description><![CDATA[East Resources, a major drilling company in the Marcellus Shale, especially in Pennsylvania, is selling itself to Royal Dutch Shell for a whopping $4.7 billion. From drilling a single horizontal Marcellus Shale gas well in 2009, East has drilled some 75 horizontal wells in the past 12 months. East did have plans to drill 6,000-7,000 [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/06/east-resources-sells-to-royal-dutch-shell-for-4-7-billion-deal-includes-all-of-easts-marcellus-shale-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford County, PA Experiencing a Job Boom, Leads Entire State in Net Job Growth</title>
		<link>http://marcellusdrilling.com/2010/05/bradford-county-pa-experiencing-a-job-boom-leads-entire-state-in-net-job-growth/</link>
		<comments>http://marcellusdrilling.com/2010/05/bradford-county-pa-experiencing-a-job-boom-leads-entire-state-in-net-job-growth/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:54:26 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/05/bradford-county-pa-experiencing-a-job-boom-leads-entire-state-in-net-job-growth/</guid>
		<description><![CDATA[Little, rural Bradford County located in northeastern Pennsylvania is seeing a boom in new jobs: According to the Pennsylvania Department of Labor and Industry and the Center for Workforce Information and Analysis, Bradford County led the Commonwealth of Pennsylvania in net job growth from March of 2009 to March 2010. According to the Northern Tier [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/05/bradford-county-pa-experiencing-a-job-boom-leads-entire-state-in-net-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Rentals, Commercial Property Leasing Benefits from Marcellus Drilling in Wellsboro, PA</title>
		<link>http://marcellusdrilling.com/2010/04/apartment-rentals-commercial-property-leasing-benefits-from-marcellus-drilling-in-wellsboro-pa/</link>
		<comments>http://marcellusdrilling.com/2010/04/apartment-rentals-commercial-property-leasing-benefits-from-marcellus-drilling-in-wellsboro-pa/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:31:35 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/04/apartment-rentals-commercial-property-leasing-benefits-from-marcellus-drilling-in-wellsboro-pa/</guid>
		<description><![CDATA[Depending on your viewpoint, one of the benefits (or drawbacks) of an increase in drilling activity is the rise in rental prices for apartments and houses. The borough of Wellsboro in Tioga&#160; County, PA (population about 3,300) is experiencing a real estate boom due to drilling. Prices for apartments around Wellsboro have doubled: [Real Estate [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/04/apartment-rentals-commercial-property-leasing-benefits-from-marcellus-drilling-in-wellsboro-pa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Long Will Drilling in the Marcellus Shale Last?</title>
		<link>http://marcellusdrilling.com/2010/03/how-long-will-drilling-in-the-marcellus-shale-last/</link>
		<comments>http://marcellusdrilling.com/2010/03/how-long-will-drilling-in-the-marcellus-shale-last/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:17:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/03/how-long-will-drilling-in-the-marcellus-shale-last/</guid>
		<description><![CDATA[Nothing lasts forever, as the old cliché goes, and neither will drilling. While we are at the very beginning of what will be a life-changing event for many landowners, a natural question is, How long will it last? How long before the natural gas locked away in the Marcellus is largely mined from the ground? [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/03/how-long-will-drilling-in-the-marcellus-shale-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pipelines Coming to Lycoming, Tioga and Bradford Counties in Pennsylvania</title>
		<link>http://marcellusdrilling.com/2010/03/new-pipelines-coming-to-lycoming-tioga-and-bradford-counties-in-pennsylvania/</link>
		<comments>http://marcellusdrilling.com/2010/03/new-pipelines-coming-to-lycoming-tioga-and-bradford-counties-in-pennsylvania/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:54:24 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[PVR Midstream]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/03/new-pipelines-coming-to-lycoming-tioga-and-bradford-counties-in-pennsylvania/</guid>
		<description><![CDATA[PVR Midstream, a division of Penn Virginia Resource Partners, has signed an agreement with Range Resources to construct and operate pipelines and compression facilities for Range’s drilling in the Marcellus shale in PA. According to the press release: PVR Midstream and Range have agreed to an area of mutual interest (AMI) that covers parts of [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/03/new-pipelines-coming-to-lycoming-tioga-and-bradford-counties-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Resources Donates $50K to Tioga County, PA 4-H in Goodwill Gesture</title>
		<link>http://marcellusdrilling.com/2010/03/east-resources-donates-50k-to-tioga-county-pa-4-h-in-goodwill-gesture/</link>
		<comments>http://marcellusdrilling.com/2010/03/east-resources-donates-50k-to-tioga-county-pa-4-h-in-goodwill-gesture/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:44:35 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[East Resources]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/03/east-resources-donates-50k-to-tioga-county-pa-4-h-in-goodwill-gesture/</guid>
		<description><![CDATA[East Resources, an independent oil and gas drilling company with a big stake in Tioga County, Pennsylvania, has just donated $50,000 to the Tioga County 4-H. East Resources, Inc. today signed an agreement with Penn State’s Cooperative Extension Service to create a new 4-H endowment fund for Tioga County. East created the endowment with an [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/03/east-resources-donates-50k-to-tioga-county-pa-4-h-in-goodwill-gesture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Resources Predicts 6,000-7,000 New Wells for Tioga County, PA in Next Few Years</title>
		<link>http://marcellusdrilling.com/2010/02/east-resources-predicts-6000-7000-new-wells-for-tioga-county-pa-in-next-few-years/</link>
		<comments>http://marcellusdrilling.com/2010/02/east-resources-predicts-6000-7000-new-wells-for-tioga-county-pa-in-next-few-years/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:01:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[East Resources]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/02/east-resources-predicts-6000-7000-new-wells-for-tioga-county-pa-in-next-few-years/</guid>
		<description><![CDATA[Williamsport Sun-Gazette (Feb 18) New ventures in natural gas may take Tioga County from ‘rags to riches’ An influx of people and jobs will lead to a boon in economic growth for Tioga County, Pennsylvania, according to an article in the Williamsport Sun-Gazette. Local resident Ed Trask is setting up a Community Education Team to [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/02/east-resources-predicts-6000-7000-new-wells-for-tioga-county-pa-in-next-few-years/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Ultra Petroleum Expands Marcellus Leases to 486,000 Acres and 110 Active Wells in 2010</title>
		<link>http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/</link>
		<comments>http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:43:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Bradford County]]></category>
		<category><![CDATA[Centre County]]></category>
		<category><![CDATA[Clinton County]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Lycoming County]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Potter County]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>
		<category><![CDATA[Ultra Petroleum]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/</guid>
		<description><![CDATA[Ultra Petroleum News Release (Feb 12) Ultra Petroleum Reports Strong Financial and Operating Results and Record Production for 2009 A portion of the release relating to its operations in the Marcellus in PA is extracted below: During 2009, Ultra drilled 37 gross (22.5 net) wells in Pennsylvania. The company’s first production in the Marcellus program [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/02/ultra-petroleum-expands-marcellus-leases-to-486000-acres-and-110-active-wells-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Offers 32,000 Acres of State Land for Drilling Leases</title>
		<link>http://marcellusdrilling.com/2009/11/pennsylvania-offers-32000-acres-of-state-land-for-drilling-leases/</link>
		<comments>http://marcellusdrilling.com/2009/11/pennsylvania-offers-32000-acres-of-state-land-for-drilling-leases/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:43:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Potter County]]></category>
		<category><![CDATA[Statewide PA]]></category>
		<category><![CDATA[Tioga County (PA)]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=394</guid>
		<description><![CDATA[Wellsboro Gazette (Nov 18): Marcellus Shale, climate change, money, politics and the environment Pennsylvania is offering state-owned land for lease to energy companies interested in drilling in the Marcellus Shale. According to the article: Monday, the secretary of the Department of Conservation and Natural Resources (DCNR), John Quigley, announced that six tracts of land are [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2009/11/pennsylvania-offers-32000-acres-of-state-land-for-drilling-leases/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
