<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcellus Drilling News &#187; Marshall County</title>
	<atom:link href="http://marcellusdrilling.com/category/west-virginia/marshall-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcellusdrilling.com</link>
	<description>Landowner News &#38; Resources - Drilling for Natural Gas in the Marcellus Shale</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MarkWest to Expand/Build NGL Plants on New Agreements</title>
		<link>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/</link>
		<comments>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:14:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[MarkWest Energy]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[Range Resources Corp]]></category>
		<category><![CDATA[Utica Shale]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5912</guid>
		<description><![CDATA[MarkWest Energy Partners, a major midstream player in the Marcellus and Utica Shales, just announced major expansion plans that will add an additional 600 million cubic feet per day (mmcf/d) of natural gas processing capacity which includes natural gas liquids (NGLs). Most of the new capacity will come from expansion of its Majorsville, WV plant. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/02/markwest-to-expandbuild-ngl-plants-on-new-agreements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caiman Energy Investing $1.3B in Midstream Facilities in WV</title>
		<link>http://marcellusdrilling.com/2012/01/caiman-energy-investing-1-3b-in-midstream-facilities-in-wv/</link>
		<comments>http://marcellusdrilling.com/2012/01/caiman-energy-investing-1-3b-in-midstream-facilities-in-wv/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:56:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Caiman Energy]]></category>
		<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5627</guid>
		<description><![CDATA[Caiman Energy plans to bring its total investment in natural gas processing (“midstream”) facilities in Marshall County, WV to $1.3 billion by the end of 2014. At midstream processing plants like the ones operated by Caiman, raw natural gas is processed to separate out methane from other components like ethane, propane, butane and pentane, or [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2012/01/caiman-energy-investing-1-3b-in-midstream-facilities-in-wv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$500M NG Processing Plant in Marshall County, WV Under Way</title>
		<link>http://marcellusdrilling.com/2011/12/500m-ng-processing-plant-in-marshall-county-wv-under-way/</link>
		<comments>http://marcellusdrilling.com/2011/12/500m-ng-processing-plant-in-marshall-county-wv-under-way/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:38:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Dominion Transmission]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Processing Plants]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=5142</guid>
		<description><![CDATA[A $500 million natural gas processing plant is currently being built by Dominion Transmission along the Ohio River in Marshall County, WV. When it’s done, it will have a 400 million cubic feet per day capacity. Chesapeake Energy has committed to processing 100 million cubic feet per day at the facility. The new plant means [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/12/500m-ng-processing-plant-in-marshall-county-wv-under-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Company Takes to the Sky to Move Utility Poles</title>
		<link>http://marcellusdrilling.com/2011/11/energy-company-takes-to-the-sky-to-move-utility-poles/</link>
		<comments>http://marcellusdrilling.com/2011/11/energy-company-takes-to-the-sky-to-move-utility-poles/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:21:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Caiman Energy]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=4750</guid>
		<description><![CDATA[Caiman Energy has found a novel way of moving large steel utility poles (electric poles) that it needs to install to bring in more power to a natural gas processing plant located at Fort Beeler near Cameron (Marshall County), WV. To address concerns over truck traffic and damage to roads, Caiman is using helicopters to [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/11/energy-company-takes-to-the-sky-to-move-utility-poles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble Energy and CONSOL to Partner on Marcellus in $3.4B Deal</title>
		<link>http://marcellusdrilling.com/2011/08/noble-energy-and-consol-to-partner-on-marcellus-in-3-4b-deal/</link>
		<comments>http://marcellusdrilling.com/2011/08/noble-energy-and-consol-to-partner-on-marcellus-in-3-4b-deal/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 11:40:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Barbour County]]></category>
		<category><![CDATA[CONSOL Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Greene County (PA)]]></category>
		<category><![CDATA[Indiana County]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Noble Energy]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington County]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Westmoreland County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3838</guid>
		<description><![CDATA[In March 2010, CONSOL Energy (Cecil, PA) paid Dominion Resources $3.5 billion for 500,000 acres of Marcellus Shale gas leases, instantly tripling their lease holdings. Since that time, CONSOL has continued to invest in Marcellus acreage and they now have 750,000 acres under lease. But CONSOL had a problem: Not enough money to develop their [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/08/noble-energy-and-consol-to-partner-on-marcellus-in-3-4b-deal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dominion to Build Large Natural Gas Processing Plant on the Ohio River in Natrium, WV</title>
		<link>http://marcellusdrilling.com/2011/08/dominion-to-build-large-natural-gas-processing-plant-on-the-ohio-river-in-natrium-wv/</link>
		<comments>http://marcellusdrilling.com/2011/08/dominion-to-build-large-natural-gas-processing-plant-on-the-ohio-river-in-natrium-wv/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:09:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Dominion Transmission]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3590</guid>
		<description><![CDATA[Dominion, one of the country’s largest producers and transporters of energy, has just announced they will build a large natural gas processing and fractionation plant along the Ohio River in Natrium, W.Va. to process shale gas from the Marcellus and Utica Shale regions. The plant’s first phase of construction will be completed by the end [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/08/dominion-to-build-large-natural-gas-processing-plant-on-the-ohio-river-in-natrium-wv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marshall County, WV Feeling the Positive Effects of Marcellus Gas Drilling</title>
		<link>http://marcellusdrilling.com/2011/06/marshall-county-wv-feeling-the-positive-effects-of-marcellus-gas-drilling/</link>
		<comments>http://marcellusdrilling.com/2011/06/marshall-county-wv-feeling-the-positive-effects-of-marcellus-gas-drilling/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:32:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Economic Impact]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=3038</guid>
		<description><![CDATA[Marshall County, West Virginia is feeling the positive effects of Marcellus Shale drilling as money paid to landowners and workers is spent and creates economic ripples through the local economy. &#34;We have seen several people in our county become instant millionaires with the signing of the leases and some of [the wells] are already producing. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/06/marshall-county-wv-feeling-the-positive-effects-of-marcellus-gas-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Protests Dominion Transmission in WV Over Lack of Local Workers in Building Pipelines</title>
		<link>http://marcellusdrilling.com/2011/05/union-protests-dominion-transmission-in-wv-over-lack-of-local-workers-in-building-pipelines/</link>
		<comments>http://marcellusdrilling.com/2011/05/union-protests-dominion-transmission-in-wv-over-lack-of-local-workers-in-building-pipelines/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:36:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Dominion Transmission]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Ohio County]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wetzel County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=2828</guid>
		<description><![CDATA[A local union in West Virginia is set to protest natural gas transmission facilities owned by Dominion over the issue of jobs and out-of-state workers being brought in to build new pipelines in the Wetzel County. West Virginia construction workers are upset that Dominion Transmission has decided to hire people from other states to work [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/05/union-protests-dominion-transmission-in-wv-over-lack-of-local-workers-in-building-pipelines/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Road Damage from Marcellus Drilling Activity in Marshall County, WV</title>
		<link>http://marcellusdrilling.com/2011/03/road-damage-from-marcellus-drilling-activity-in-marshall-county-wv/</link>
		<comments>http://marcellusdrilling.com/2011/03/road-damage-from-marcellus-drilling-activity-in-marshall-county-wv/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:14:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=2173</guid>
		<description><![CDATA[In parts of Marshall County, WV, the roads are in bad condition due to the heavy truck traffic from Marcellus drilling activity in the area. Torn up roadways are not just a problem for Marshall County residents anymore. They are also damaging sheriff&#8217;s vehicles. Potholes, unlevel and unpaved roads are all problems that can create [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/03/road-damage-from-marcellus-drilling-activity-in-marshall-county-wv/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Major Water Withdrawal for Gas Drilling from the Moundsville, WV Reservoir Concerns Local Officials</title>
		<link>http://marcellusdrilling.com/2011/03/major-water-withdrawal-for-gas-drilling-from-the-moundsville-wv-reservoir-concerns-local-officials/</link>
		<comments>http://marcellusdrilling.com/2011/03/major-water-withdrawal-for-gas-drilling-from-the-moundsville-wv-reservoir-concerns-local-officials/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:10:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=2072</guid>
		<description><![CDATA[City officials in Moundsville (Marshall County), WV had a scare recently, and with good cause. Moundsville officials suspected a major water line leak when the city&#8217;s reservoir dropped more than 10 feet over a few days last month. Instead, City Manager Allen Hendershot discovered that two public service districts had sold 9 million gallons to [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/03/major-water-withdrawal-for-gas-drilling-from-the-moundsville-wv-reservoir-concerns-local-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Road Damage in Marshall County, WV</title>
		<link>http://marcellusdrilling.com/2011/03/drilling-road-damage-in-marshall-county-wv/</link>
		<comments>http://marcellusdrilling.com/2011/03/drilling-road-damage-in-marshall-county-wv/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 11:12:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=2062</guid>
		<description><![CDATA[Where there’s drilling in rural areas with heavy trucks traveling the roadways, there will be road damage. The two go together, unfortunately. From Cameron (Marshall County), West Virginia: Cameron resident Sam Yoho is calling it a temporary fix. &#34;You gotta run a road grader over this. You can&#8217;t just dump gravel over it and drive [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/03/drilling-road-damage-in-marshall-county-wv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake and Statoil to Drill 17K Horizontal Marcellus Gas Wells, Statoil Does Deal with MarkWest for Gas Processing</title>
		<link>http://marcellusdrilling.com/2011/03/chesapeake-and-statoil-to-drill-17k-horizontal-marcellus-gas-wells-statoil-does-deal-with-markwest-for-gas-processing/</link>
		<comments>http://marcellusdrilling.com/2011/03/chesapeake-and-statoil-to-drill-17k-horizontal-marcellus-gas-wells-statoil-does-deal-with-markwest-for-gas-processing/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:41:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Services]]></category>
		<category><![CDATA[MarkWest Energy]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Statoil]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=1813</guid>
		<description><![CDATA[Chesapeake Energy and Statoil ASA are making a major commitment to drilling in the Marcellus Shale over the next two decades: Statoil holds a 32.5 percent interest in all of Chesapeake’s…acreage. The agreement between the companies covers 1.8 million acres in Appalachia, with more than 32,000 leases in West Virginia, Pennsylvania, New York and Ohio. [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/03/chesapeake-and-statoil-to-drill-17k-horizontal-marcellus-gas-wells-statoil-does-deal-with-markwest-for-gas-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPG Chemical Plant in Marshall County, WV Gets a $50M Marcellus Shale Payday</title>
		<link>http://marcellusdrilling.com/2011/03/ppg-chemical-plant-in-marshall-county-wv-gets-a-50m-marcellus-shale-payday/</link>
		<comments>http://marcellusdrilling.com/2011/03/ppg-chemical-plant-in-marshall-county-wv-gets-a-50m-marcellus-shale-payday/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:13:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Gastar Exploration]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=1657</guid>
		<description><![CDATA[PPG Industries, a $12 billion global supplier of paints, coatings, optical products, specialty materials, chemicals, glass and fiber glass, is about to get another $50 million from the gas beneath one of it’s chemical plants located in Marshall County, WV. PPG Industries could earn about $50 million from its natural gas drilling contract with Houston, [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/03/ppg-chemical-plant-in-marshall-county-wv-gets-a-50m-marcellus-shale-payday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Now Employs 10K People in Marcellus Shale Gas Industry, Wetzel &amp; Marshall Counties Most Active in Gas Drilling</title>
		<link>http://marcellusdrilling.com/2011/02/west-virginia-now-employs-10k-people-in-marcellus-shale-gas-industry-wetzel-marshall-counties-most-active-in-gas-drilling/</link>
		<comments>http://marcellusdrilling.com/2011/02/west-virginia-now-employs-10k-people-in-marcellus-shale-gas-industry-wetzel-marshall-counties-most-active-in-gas-drilling/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:02:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Brooke County]]></category>
		<category><![CDATA[Industrywide Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Ohio County]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wetzel County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/?p=1179</guid>
		<description><![CDATA[An article in today’s West Virginia paper The Intelligencer / Wheeling News-Register attempts to denigrate Marcellus gas drilling in the state by focusing on some of the problems. One of those problems, according to the article, is that 13 illegal aliens (undocumented workers) that have been caught working for drilling contractors in the state “in [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2011/02/west-virginia-now-employs-10k-people-in-marcellus-shale-gas-industry-wetzel-marshall-counties-most-active-in-gas-drilling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dominion Expands Marcellus Shale Gas Processing Capacity, Plans to Convert &amp; Expand Ohio-WV Pipeline</title>
		<link>http://marcellusdrilling.com/2010/04/dominion-expands-marcellus-shale-gas-processing-capacity-plans-to-convert-expand-ohio-wv-pipeline/</link>
		<comments>http://marcellusdrilling.com/2010/04/dominion-expands-marcellus-shale-gas-processing-capacity-plans-to-convert-expand-ohio-wv-pipeline/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:55:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Dominion Exploration]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Marshall County]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Statewide PA]]></category>
		<category><![CDATA[Statewide WV]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wetzel County]]></category>

		<guid isPermaLink="false">http://marcellusdrilling.com/2010/04/dominion-expands-marcellus-shale-gas-processing-capacity-plans-to-convert-expand-ohio-wv-pipeline/</guid>
		<description><![CDATA[Not to be outdone by MarkWest’s recent announcement about expanding their processing and fractionation facilities in the Marcellus Shale, Dominion has announced they too have big plans for expansion in the Marcellus Shale, including converting transmission pipeline TL-404—running through Ohio and West Virginia—into a “wet gas service” line. Dominion’s plans also include building new processing [...]]]></description>
		<wfw:commentRss>http://marcellusdrilling.com/2010/04/dominion-expands-marcellus-shale-gas-processing-capacity-plans-to-convert-expand-ohio-wv-pipeline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

